Insider Trading for HLWD
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired
Sign in to see amounts
Shares Disposed
Sign in to see amounts
Net Position
Sign in to see net activity
Unlock for free
Already registered? Sign in
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Oct 15, 2014 to Aug 24, 2017
Kruse William R
Other10 Percent Owner
+9.6M shares
5 transactions
Chan Danny
DirectorDirector, 10 Percent Owner:
-26.1M shares
7 transactions
GILLEN FRANK
Other10 Percent Owner
-51.1M shares
2 transactions
Tucci Damiano
ExecutiveCorporate Officer
0 shares
1 transactions
Roth Daniel T
ExecutiveCorporate Officer
0 shares
1 transactions
Transaction Details
| Date | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 24, 2017 | Tucci Damiano | ECorporate Officer | Unknown | 0 | $0.00 | $0.00 | 31.1M | View |
| Aug 24, 2017 | Roth Daniel T | ECorporate Officer | Unknown | 0 | $0.00 | $0.00 | 31.1M | View |
| Aug 24, 2017 | Kruse William R | 10 Percent Owner | Purchase | 41.5M | $800.00 | $33,176,711,200.00 | 63.0M | View |
Aug 24, 2017 | Locked | — | — | — | — | — | — | — |
Jun 16, 2017 | Locked | — | — | — | — | — | — | — |
Jun 16, 2017 | Locked | — | — | — | — | — | — | — |
Nov 11, 2016 | Locked | — | — | — | — | — | — | — |
Nov 11, 2016 | Locked | — | — | — | — | — | — | — |
Nov 11, 2016 | Locked | — | — | — | — | — | — | — |
Nov 11, 2016 | Locked | — | — | — | — | — | — | — |
Mar 9, 2016 | Locked | — | — | — | — | — | — | — |
Mar 9, 2016 | Locked | — | — | — | — | — | — | — |
Mar 9, 2016 | Locked | — | — | — | — | — | — | — |
Mar 9, 2016 | Locked | — | — | — | — | — | — | — |
Mar 9, 2016 | Locked | — | — | — | — | — | — | — |
Jan 15, 2016 | Locked | — | — | — | — | — | — | — |
Jan 15, 2016 | Locked | — | — | — | — | — | — | — |
Jan 15, 2016 | Locked | — | — | — | — | — | — | — |
Jan 15, 2016 | Locked | — | — | — | — | — | — | — |
Jan 15, 2016 | Locked | — | — | — | — | — | — | — |
Jan 15, 2016 | Locked | — | — | — | — | — | — | — |
Oct 15, 2014 | Locked | — | — | — | — | — | — | — |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of HLWD stock, though this may be part of planned diversification.

