HCANF Financial Statements & Analysis
Complete financial statements for HCANF including income statement, balance sheet, and cash flow statement. Analyze HCANF's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
-32.2% ↓
Net Income
11.4% ↑
Gross Margin
71.8% ↑
Operating Margin
-23.3% ↓
Balance Sheet
Current Ratio
18.9% ↑
Debt to Equity
51.0% ↓
Asset Turnover
24.9% ↑
Cash Flow
Operating Cash Flow
65.3% ↑
Net Cash Flow
51.4% ↑
Free Cash Flow
63.9% ↑
Cash Flow to Debt
51.5% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2021 | 2022 | Change | Impact |
|---|---|---|---|---|
| Revenue | 36.18M | 24.54M | 32.2% | |
| Gross Profit | 4.45M | 5.19M | 16.5% | |
| Operating Income | -41.71M | -34.89M | 16.3% | |
| Net Income | -94.61M | -83.87M | 11.4% | |
| EPS | -83.62 | -10.55 | 87.4% | |
| EBITDA | -37.70M | -73.85M | 95.9% | |
| Gross Margin | 12.31% | 21.14% | 71.8% | |
| Operating Margin | -115.27% | -142.19% | 23.3% | |
| Net Income Margin | -261.51% | -341.78% | 30.7% | |
| R&D Expenses | 0 | 0 | 0.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Revenue | 24.54M | 36.18M | 21.64M | — | — |
| Gross Profit | 5.19M | 4.45M | 4.27M | — | — |
| Operating Income | -34.89M | -41.71M | -21.21M | — | — |
| Net Income | -83.87M | -94.61M | -41.18M | — | — |
| EPS | -10.55 | -83.62 | -727.00 | — | — |
| EBITDA | -73.85M | -37.70M | -38.16M | — | — |
| Gross Margin | 21.14% | 12.31% | 19.72% | — | — |
| Operating Margin | -142.19% | -115.27% | -98.00% | — | — |
| Net Income Margin | -341.78% | -261.51% | -190.31% | — | — |
| R&D Expenses | 0 | 0 | 0 | — | — |
Financial Metrics
Want to dive deeper into HCANF's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
