GROW Dividends History
Research-grade dividend history for GROW. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.
Total Dividends
Sum of all dividends paid over the entire history.
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
Latest Dividend
$0.0075 on Sep 14, 2026
Unlock for free
Already registered? Sign in
Dividend History
97.00% decline over period
CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
-16.45%
Historical Dividends (Last 2 Years)
Free users can view the top 6 records. Upgrade to see full history.
| Date | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|
| Sep 14, 2026 | 0.01 | Sep 14, 2026 | Sep 28, 2026 | Jun 10, 2026 |
| Aug 17, 2026 | 0.01 | Aug 17, 2026 | Aug 31, 2026 | Jun 10, 2026 |
| Jul 13, 2026 | 0.01 | Jul 13, 2026 | Jul 27, 2026 | Jun 10, 2026 |
| Jun 15, 2026 | 0.01 | Jun 15, 2026 | Jun 29, 2026 | Mar 2, 2026 |
| May 11, 2026 | 0.01 | May 11, 2026 | May 26, 2026 | Mar 2, 2026 |
| Apr 13, 2026 | 0.01 | Apr 13, 2026 | Apr 27, 2026 | Mar 2, 2026 |
Mar 16, 2026 | — | — | — | — |
Feb 9, 2026 | — | — | — | — |
Jan 12, 2026 | — | — | — | — |
Dec 15, 2025 | — | — | — | — |
Nov 10, 2025 | — | — | — | — |
Oct 14, 2025 | — | — | — | — |
Sep 15, 2025 | — | — | — | — |
Aug 11, 2025 | — | — | — | — |
Jul 14, 2025 | — | — | — | — |
Jun 16, 2025 | — | — | — | — |
May 12, 2025 | — | — | — | — |
Apr 14, 2025 | — | — | — | — |
Mar 17, 2025 | — | — | — | — |
Feb 10, 2025 | — | — | — | — |
Jan 13, 2025 | — | — | — | — |
Dec 16, 2024 | — | — | — | — |
Nov 8, 2024 | — | — | — | — |
Oct 11, 2024 | — | — | — | — |
Sep 16, 2024 | — | — | — | — |
Aug 12, 2024 | — | — | — | — |

