GRAB Earnings Reports & EPS History
Earnings for Grab Holdings Limited (GRAB)
Quarterly earnings results, EPS history, and earnings surprises for Grab Holdings Limited. Review recent performance versus estimates and access earnings call transcripts when available to inform research and valuation work.
EPS and Earnings Announcement
EPS (Earnings Per Share)
0.02
Next Earnings Announcement
Oct 29, 2025
Earnings Surprises (Last 2 Years)
Earnings Surprises (Last 2 Years)
Date | Actual | Estimated | Difference |
---|---|---|---|
Nov 9, 2023 | -0.02 | -0.01833 | -0.00 |
Feb 22, 2024 | 0.01 | 0.00363 | 0.01 |
May 15, 2024 | -0.03 | -0.003 | -0.03 |
Aug 15, 2024 | -0.01 | -0.00783 | -0.00 |
Feb 20, 2025 | 0.01 | 0.00942 | 0.00 |
Apr 30, 2025 | 0.01 | 0.00624 | 0.00 |
Jul 31, 2025 | 0.01 | 0.01 | 0.00 |
Earnings Call Transcripts (Last 2 Years)
Upgrade to access earnings call transcripts
See plans