GNSS Financial Statements & Analysis
Complete financial statements for GNSS including income statement, balance sheet, and cash flow statement. Analyze GNSS's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
69.8% ↑
Net Income
42.9% ↑
Gross Margin
-2.0% ↓
Operating Margin
62.9% ↑
Balance Sheet
Current Ratio
-61.1% ↓
Debt to Equity
961.7% ↓
Asset Turnover
43.4% ↑
Cash Flow
Operating Cash Flow
55.0% ↑
Net Cash Flow
177.2% ↑
Free Cash Flow
54.1% ↑
Cash Flow to Debt
65.6% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 24.01M | 40.76M | 69.8% | |
| Gross Profit | 10.19M | 16.96M | 66.4% | |
| Operating Income | -26.72M | -16.81M | 37.1% | |
| Net Income | -31.73M | -18.11M | 42.9% | |
| EPS | -0.72 | -0.40 | 44.4% | |
| EBITDA | -27.81M | -12.87M | 53.7% | |
| Gross Margin | 42.44% | 41.60% | 2.0% | |
| Operating Margin | -111.28% | -41.24% | 62.9% | |
| Net Income Margin | -132.16% | -44.44% | 66.4% | |
| R&D Expenses | 9.64M | 8.11M | 15.9% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 40.76M | 24.01M | 46.66M | — | — |
| Gross Profit | 16.96M | 10.19M | 21.76M | — | — |
| Operating Income | -16.81M | -26.72M | -10.99M | — | — |
| Net Income | -18.11M | -31.73M | -18.40M | — | — |
| EPS | -0.40 | -0.72 | -0.50 | — | — |
| EBITDA | -12.87M | -27.81M | -7.67M | — | — |
| Gross Margin | 41.60% | 42.44% | 46.64% | — | — |
| Operating Margin | -41.24% | -111.28% | -23.54% | — | — |
| Net Income Margin | -44.44% | -132.16% | -39.42% | — | — |
| R&D Expenses | 8.11M | 9.64M | 8.13M | — | — |
Financial Metrics
Want to dive deeper into GNSS's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
