FREKF Financial Statements & Analysis
Complete financial statements for FREKF including income statement, balance sheet, and cash flow statement. Analyze FREKF's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
30.8% ↑
Net Income
113.5% ↑
Gross Margin
-0.4% ↓
Operating Margin
105.6% ↑
Balance Sheet
Current Ratio
-18.5% ↓
Debt to Equity
76.1% ↓
Asset Turnover
-0.6% ↓
Cash Flow
Operating Cash Flow
154.1% ↑
Net Cash Flow
197.2% ↑
Free Cash Flow
148.7% ↑
Cash Flow to Debt
126.5% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 25.43B | 33.27B | 30.8% | |
| Gross Profit | 20.99B | 27.36B | 30.3% | |
| Operating Income | -8.39B | 610.97M | 107.3% | |
| Net Income | -10.15B | 1.37B | 113.5% | |
| EPS | -174.43 | 23.28 | 113.3% | |
| EBITDA | -10.06B | 916.41M | 109.1% | |
| Gross Margin | 82.54% | 82.24% | 0.4% | |
| Operating Margin | -32.98% | 1.84% | 105.6% | |
| Net Income Margin | -39.91% | 4.12% | 110.3% | |
| R&D Expenses | 8.35B | 4.74B | 43.2% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 33.27B | 25.43B | 19.22B | — | — |
| Gross Profit | 27.36B | 20.99B | 16.07B | — | — |
| Operating Income | 610.97M | -8.39B | -7.92B | — | — |
| Net Income | 1.37B | -10.15B | -12.34B | — | — |
| EPS | 23.28 | -174.43 | -215.64 | — | — |
| EBITDA | 916.41M | -10.06B | -7.34B | — | — |
| Gross Margin | 82.24% | 82.54% | 83.59% | — | — |
| Operating Margin | 1.84% | -32.98% | -41.20% | — | — |
| Net Income Margin | 4.12% | -39.91% | -64.20% | — | — |
| R&D Expenses | 4.74B | 8.35B | 6.86B | — | — |
Financial Metrics
Want to dive deeper into FREKF's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
