Skip to main contentSkip to navigation
Sirius Investors

Employee Count History - Fox Corporation

Historical employee count data from SEC filings.

Workforce Trend Analysis

Workforce as of
Total Change
Annual Growth Rate
Unlock for free

Already registered? Sign in

Employee Count History

SEC Filing History

Free users can view the top 6 records. Upgrade to see full history.

Upgrade
Filing DatePeriodEmployee CountForm TypeYoY Change
Aug 6, 2025Jun 30, 202510,40010-K+1.96%
Aug 8, 2024Jun 30, 202410,20010-K-1.92%
Aug 11, 2023Jun 30, 202310,40010-K-1.89%
Aug 12, 2022Jun 30, 202210,60010-K+17.78%
Aug 10, 2021Jun 30, 20219,00010-K0.00%
Aug 10, 2020Jun 30, 20209,00010-K+16.88%
Aug 9, 2019
Jun 30, 2019