Employee Count History - Forward Industries, Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Dec 11, 2025 | Sep 30, 2025 | 60 | 10-K | -40.00% |
| Dec 27, 2024 | Sep 30, 2024 | 100 | 10-K | 0.00% |
| Dec 21, 2023 | Sep 30, 2023 | 100 | 10-K | 0.00% |
| Dec 16, 2022 | Sep 30, 2022 | 100 | 10-K | +11.11% |
| Dec 16, 2021 | Sep 30, 2021 | 90 | 10-K | +5.88% |
| Dec 17, 2020 | Sep 30, 2020 | 85 | 10-K | +16.44% |
Dec 27, 2019 | Sep 30, 2019 | — | — | — |
Dec 20, 2018 | Sep 30, 2018 | — | — | — |
Dec 14, 2017 | Sep 30, 2017 | — | — | — |
Dec 12, 2016 | Sep 30, 2016 | — | — | — |
Dec 16, 2015 | Sep 30, 2015 | — | — | — |
Dec 10, 2014 | Sep 30, 2014 | — | — | — |
Jan 14, 2014 | Sep 30, 2013 | — | — | — |
Dec 20, 2012 | Sep 30, 2012 | — | — | — |
Dec 15, 2011 | Sep 30, 2011 | — | — | — |
Dec 8, 2010 | Sep 30, 2010 | — | — | — |
Dec 9, 2009 | Sep 30, 2009 | — | — | — |
Dec 16, 2008 | Sep 30, 2008 | — | — | — |
Nov 29, 2007 | Sep 30, 2007 | — | — | — |

