FINS Dividends History
Research-grade dividend history for FINS. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.
Total Dividends
Sum of all dividends paid over the entire history.
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
Latest Dividend
$0.115 on Jul 17, 2026
Unlock for free
Already registered? Sign in
Dividend History
23.10% growth over period
CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
+3.00%
Historical Dividends (Last 2 Years)
Free users can view the top 6 records. Upgrade to see full history.
| Date | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|
| Jul 17, 2026 | 0.12 | Jul 17, 2026 | Jul 31, 2026 | Jul 1, 2026 |
| Jun 16, 2026 | 0.12 | Jun 16, 2026 | Jun 30, 2026 | Jun 1, 2026 |
| May 15, 2026 | 0.12 | May 15, 2026 | May 29, 2026 | May 1, 2026 |
| Apr 16, 2026 | 0.12 | Apr 16, 2026 | Apr 30, 2026 | Apr 1, 2026 |
| Mar 17, 2026 | 0.12 | Mar 17, 2026 | Mar 31, 2026 | Mar 2, 2026 |
| Feb 13, 2026 | 0.12 | Feb 13, 2026 | Feb 27, 2026 | Feb 2, 2026 |
Jan 16, 2026 | — | — | — | — |
Dec 17, 2025 | — | — | — | — |
Nov 14, 2025 | — | — | — | — |
Oct 17, 2025 | — | — | — | — |
Sep 16, 2025 | — | — | — | — |
Aug 15, 2025 | — | — | — | — |
Jul 17, 2025 | — | — | — | — |
Jun 16, 2025 | — | — | — | — |
May 2, 2025 | — | — | — | — |
Apr 16, 2025 | — | — | — | — |
Mar 4, 2025 | — | — | — | — |
Feb 14, 2025 | — | — | — | — |
Jan 17, 2025 | — | — | — | — |
Dec 17, 2024 | — | — | — | — |
Nov 15, 2024 | — | — | — | — |
Oct 17, 2024 | — | — | — | — |
Sep 16, 2024 | — | — | — | — |
Aug 16, 2024 | — | — | — | — |

