Insider Trading for FI
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired249.8K
Past 100 transactions
Shares Disposed562.7K
Past 100 transactions
Net Position-312.9K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Mar 20, 2024 to Jan 27, 2025
Bisignano Frank
ExecutiveChief Executive Officer
-153.3K shares
20 transactions
Chiarello Guy
ExecutiveCorporate Officer
-57.9K shares
22 transactions
Simons Doyle
DirectorDirector
-37.2K shares
8 transactions
MILLER HEIDI
DirectorDirector
-27.7K shares
7 transactions
Best Kenneth
ExecutiveCorporate Officer
-21.5K shares
10 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jan 27, 2025 | Lyons Michael P. | EOfficer | 0 | $0.00 | $0.00 | 0 | View | |
Dec 31, 2024 | Yarkoni Charlotte | DDirector | Award/Grant | 159 | $0.00 | $0.00 | 763 | View |
Dec 31, 2024 | Simons Doyle | DDirector | Award/Grant | 183 | $0.00 | $0.00 | 44.1K | View |
Dec 31, 2024 | MILLER HEIDI | DDirector | Award/Grant | 183 | $0.00 | $0.00 | 4.9K | View |
Dec 31, 2024 | Gopal Ajei | DDirector | Award/Grant | 159 | $0.00 | $0.00 | 532 | View |
Dec 31, 2024 | FRITZ LANCE M | DDirector | Award/Grant | 159 | $0.00 | $0.00 | 591 | View |
Dec 31, 2024 | DiSimone Harry | DDirector | Award/Grant | 183 | $0.00 | $0.00 | 6.3K | View |
Dec 31, 2024 | DE CASTRO HENRIQUE | DDirector | Award/Grant | 159 | $0.00 | $0.00 | 4.5K | View |
Dec 13, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 49 | $0.00 | $0.00 | 3.0M | View |
Dec 2, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 92 | $0.00 | $0.00 | 3.0M | View |
Nov 18, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 170 | $0.00 | $0.00 | 3.0M | View |
Nov 15, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 47 | $0.00 | $0.00 | 3.0M | View |
Nov 14, 2024 | Chiarello Guy | ECorporate Officer | Gift | 1.6K | $0.00 | $0.00 | 162.0K | View |
Nov 14, 2024 | Best Kenneth | ECorporate Officer | Gift | 678 | $0.00 | $0.00 | 38.1K | View |
Nov 12, 2024 | Best Kenneth | ECorporate Officer | Exercise | 4.3K | $112.87 | $482,632.12 | 59.6K | View |
Nov 12, 2024 | Best Kenneth | ECorporate Officer | Exercise | 5.3K | $84.73 | $447,120.21 | 55.3K | View |
Nov 12, 2024 | Best Kenneth | ECorporate Officer | Exercise | 6.7K | $69.90 | $468,190.20 | 50.0K | View |
Nov 12, 2024 | Best Kenneth | ECorporate Officer | Exercise | 4.6K | $56.91 | $260,078.70 | 43.3K | View |
Nov 12, 2024 | Best Kenneth | ECorporate Officer | Sale | 20.8K | $214.61 | $4,468,394.81 | 38.8K | View |
Nov 12, 2024 | Best Kenneth | ECorporate Officer | Exercise | 4.6K | $56.91 | $260,078.70 | 0 | View |
Nov 12, 2024 | Best Kenneth | ECorporate Officer | Exercise | 6.7K | $69.90 | $468,190.20 | 0 | View |
Nov 12, 2024 | Best Kenneth | ECorporate Officer | Exercise | 5.3K | $84.73 | $447,120.21 | 0 | View |
Nov 12, 2024 | Best Kenneth | ECorporate Officer | Exercise | 4.3K | $112.87 | $482,632.12 | 0 | View |
Nov 5, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 1.8K | $0.00 | $0.00 | 3.0M | View |
Oct 30, 2024 | MILLER HEIDI | DDirector | Sale | 18.6K | $200.56 | $3,722,794.72 | 44.7K | View |
Oct 30, 2024 | MILLER HEIDI | DDirector | Sale | 11.4K | $202.05 | $2,311,047.90 | 33.2K | View |
Oct 29, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 744 | $0.00 | $0.00 | 3.0M | View |
Oct 23, 2024 | Simons Doyle | DDirector | Sale | 40.0K | $201.97 | $8,078,800.00 | 76.2K | View |
Sep 30, 2024 | Yarkoni Charlotte | DDirector | Award/Grant | 181 | $0.00 | $0.00 | 604 | View |
Sep 30, 2024 | Simons Doyle | DDirector | Award/Grant | 209 | $0.00 | $0.00 | 44.0K | View |
Sep 30, 2024 | MILLER HEIDI | DDirector | Award/Grant | 209 | $0.00 | $0.00 | 4.7K | View |
Sep 30, 2024 | Gopal Ajei | DDirector | Award/Grant | 181 | $0.00 | $0.00 | 373 | View |
Sep 30, 2024 | FRITZ LANCE M | DDirector | Award/Grant | 181 | $0.00 | $0.00 | 432 | View |
Sep 30, 2024 | DiSimone Harry | DDirector | Award/Grant | 209 | $0.00 | $0.00 | 6.1K | View |
Sep 30, 2024 | DE CASTRO HENRIQUE | DDirector | Award/Grant | 181 | $0.00 | $0.00 | 4.4K | View |
Sep 20, 2024 | Bisignano Frank | EChief Executive Officer | Sale | 33.2K | $176.64 | $5,872,926.72 | 3.1M | View |
Sep 20, 2024 | Bisignano Frank | EChief Executive Officer | Sale | 111.5K | $177.58 | $19,791,646.16 | 3.0M | View |
Sep 20, 2024 | Bisignano Frank | EChief Executive Officer | Sale | 300 | $178.21 | $53,463.00 | 3.0M | View |
Aug 28, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 974 | $0.00 | $0.00 | 3.1M | View |
Aug 21, 2024 | Gibbons John | EVice President | Exercise | 18.9K | $112.87 | $2,132,114.30 | 47.2K | View |
Aug 21, 2024 | Gibbons John | EVice President | Sale | 18.9K | $168.21 | $3,177,486.90 | 28.3K | View |
Aug 21, 2024 | Gibbons John | EVice President | Exercise | 18.9K | $112.87 | $2,132,114.30 | 0 | View |
Aug 15, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 24.0K | $52.81 | $1,267,440.00 | 187.7K | View |
Aug 15, 2024 | Chiarello Guy | ECorporate Officer | Sale | 24.0K | $164.97 | $3,959,280.00 | 163.7K | View |
Aug 15, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 24.0K | $52.81 | $1,267,440.00 | 0 | View |
Aug 14, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 154 | $0.00 | $0.00 | 3.1M | View |
Aug 8, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 637 | $0.00 | $0.00 | 3.1M | View |
Aug 7, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 798 | $0.00 | $0.00 | 3.1M | View |
Jul 26, 2024 | Rosman Adam L. | ECorporate Officer | Payment In Kind | 4.3K | $159.94 | $687,582.06 | 44.7K | View |
Jul 17, 2024 | LaClair Jennifer A. | EVice President | Payment In Kind | 3.3K | $157.96 | $522,847.60 | 26.3K | View |
Jul 15, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 24.0K | $52.81 | $1,267,440.00 | 187.7K | View |
Jul 15, 2024 | Chiarello Guy | ECorporate Officer | Sale | 10.8K | $154.67 | $1,672,446.71 | 176.9K | View |
Jul 15, 2024 | Chiarello Guy | ECorporate Officer | Sale | 13.2K | $155.01 | $2,044,116.87 | 163.7K | View |
Jul 15, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 24.0K | $52.81 | $1,267,440.00 | 24.0K | View |
Jun 30, 2024 | Yarkoni Charlotte | DDirector | Award/Grant | 219 | $0.00 | $0.00 | 423 | View |
Jun 30, 2024 | Simons Doyle | DDirector | Award/Grant | 235 | $0.00 | $0.00 | 43.8K | View |
Jun 30, 2024 | MILLER HEIDI | DDirector | Award/Grant | 235 | $0.00 | $0.00 | 4.5K | View |
Jun 30, 2024 | Gopal Ajei | DDirector | Award/Grant | 192 | $0.00 | $0.00 | 192 | View |
Jun 30, 2024 | FRITZ LANCE M | DDirector | Award/Grant | 219 | $0.00 | $0.00 | 251 | View |
Jun 30, 2024 | DiSimone Harry | DDirector | Award/Grant | 252 | $0.00 | $0.00 | 5.9K | View |
Jun 30, 2024 | DE CASTRO HENRIQUE | DDirector | Award/Grant | 219 | $0.00 | $0.00 | 4.2K | View |
Jun 17, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 24.0K | $52.81 | $1,267,440.00 | 187.7K | View |
Jun 17, 2024 | Chiarello Guy | ECorporate Officer | Sale | 20.0K | $148.35 | $2,968,186.80 | 167.7K | View |
Jun 17, 2024 | Chiarello Guy | ECorporate Officer | Sale | 4.0K | $149.06 | $595,047.52 | 163.7K | View |
Jun 17, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 24.0K | $52.81 | $1,267,440.00 | 48.0K | View |
Jun 11, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 470 | $0.00 | $0.00 | 3.1M | View |
Jun 10, 2024 | Gibbons John | EVice President | Sale | 2.8K | $148.76 | $416,528.00 | 28.3K | View |
Jun 6, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 238 | $0.00 | $0.00 | 3.1M | View |
Jun 6, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 595 | $0.00 | $0.00 | 13.6K | View |
Jun 6, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 119 | $0.00 | $0.00 | 4.8K | View |
Jun 6, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 119 | $0.00 | $0.00 | 1.3K | View |
Jun 6, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 119 | $0.00 | $0.00 | 826 | View |
May 15, 2024 | DE CASTRO HENRIQUE | DDirector | Award/Grant | 1.5K | $0.00 | $0.00 | 22.9K | View |
May 15, 2024 | DiSimone Harry | DDirector | Award/Grant | 1.5K | $0.00 | $0.00 | 16.2K | View |
May 15, 2024 | FRITZ LANCE M | DDirector | Award/Grant | 1.5K | $0.00 | $0.00 | 1.9K | View |
May 15, 2024 | Gopal Ajei | DDirector | Award/Grant | 1.5K | $0.00 | $0.00 | 2.0K | View |
May 15, 2024 | Mamilli Wafaa | DDirector | Award/Grant | 1.5K | $0.00 | $0.00 | 7.1K | View |
May 15, 2024 | MILLER HEIDI | DDirector | Award/Grant | 1.5K | $0.00 | $0.00 | 63.2K | View |
May 15, 2024 | Simons Doyle | DDirector | Award/Grant | 2.0K | $0.00 | $0.00 | 116.2K | View |
May 15, 2024 | WARREN KEVIN M | DDirector | Award/Grant | 1.5K | $0.00 | $0.00 | 8.3K | View |
May 15, 2024 | Yarkoni Charlotte | DDirector | Award/Grant | 1.5K | $0.00 | $0.00 | 2.8K | View |
May 15, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 24.0K | $52.81 | $1,267,440.00 | 187.7K | View |
May 15, 2024 | Chiarello Guy | ECorporate Officer | Sale | 12.1K | $154.21 | $1,868,562.57 | 175.6K | View |
May 15, 2024 | Chiarello Guy | ECorporate Officer | Sale | 11.9K | $154.91 | $1,840,795.53 | 163.7K | View |
May 15, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 24.0K | $52.81 | $1,267,440.00 | 72.0K | View |
Apr 30, 2024 | Bisignano Frank | EChief Executive Officer | Gift | 1.9K | $0.00 | $0.00 | 3.1M | View |
Apr 30, 2024 | Simons Doyle | DDirector | Exercise | 7.1K | $29.95 | $212,525.20 | 114.2K | View |
Apr 30, 2024 | Simons Doyle | DDirector | Exercise | 7.1K | $29.95 | $212,525.20 | 0 | View |
Apr 15, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 23.9K | $46.97 | $1,123,945.13 | 187.6K | View |
Apr 15, 2024 | Chiarello Guy | ECorporate Officer | Sale | 11.4K | $151.06 | $1,726,615.80 | 176.2K | View |
Apr 15, 2024 | Chiarello Guy | ECorporate Officer | Sale | 6.5K | $152.18 | $986,430.76 | 169.7K | View |
Apr 15, 2024 | Chiarello Guy | ECorporate Officer | Sale | 6.0K | $152.75 | $919,096.75 | 163.7K | View |
Apr 15, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 23.9K | $46.97 | $1,123,945.13 | 0 | View |
Mar 31, 2024 | DE CASTRO HENRIQUE | DDirector | Award/Grant | 204 | $0.00 | $0.00 | 4.0K | View |
Mar 31, 2024 | DiSimone Harry | DDirector | Award/Grant | 235 | $0.00 | $0.00 | 5.6K | View |
Mar 31, 2024 | FRITZ LANCE M | DDirector | Award/Grant | 32 | $0.00 | $0.00 | 32 | View |
Mar 31, 2024 | MILLER HEIDI | DDirector | Award/Grant | 219 | $0.00 | $0.00 | 4.3K | View |
Mar 31, 2024 | Simons Doyle | DDirector | Award/Grant | 219 | $0.00 | $0.00 | 43.5K | View |
Mar 31, 2024 | Yarkoni Charlotte | DDirector | Award/Grant | 204 | $0.00 | $0.00 | 204 | View |
Mar 20, 2024 | Chiarello Guy | ECorporate Officer | Exercise | 63.6K | $52.81 | $3,361,145.26 | 227.3K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of FI stock, though this may be part of planned diversification.