Insider Trading for FI
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired950.4K
Past 100 transactions
Shares Disposed886.3K
Past 100 transactions
Net Position64.0K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
Acquisitions: 1.5K shares
Dispositions: 3.1K shares
Net: -1.7K shares
Insiders have been net sellers over the quarter, which institutional investors may view as a cautionary signal.
Key Insider Activity: Feb 26, 2024 to Jul 17, 2025
Bisignano Frank
ExecutiveChief Executive Officer
-27.3K shares
25 transactions
Chiarello Guy
ExecutiveCorporate Officer
+2.4K shares
10 transactions
Gibbons John
ExecutiveVice President
-721 shares
7 transactions
Hau Robert W.
ExecutiveCorporate Officer
+26.1K shares
6 transactions
Rosman Adam L.
ExecutiveCorporate Officer
+8.7K shares
12 transactions
Transaction Details
Show AllDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jul 17, 2025 | LaClair Jennifer A. | EVice President | Payment In Kind | 3.1K | $167.35 | $521,964.65 | 29.0K | View |
Jun 30, 2025 | Yarkoni Charlotte | DDirector | Award/Grant | 189 | $0.00 | $0.00 | 1.1K | View |
Jun 30, 2025 | Simons Doyle | DDirector | Award/Grant | 285 | $0.00 | $0.00 | 44.6K | View |
Jun 30, 2025 | Mamilli Wafaa | DDirector | Award/Grant | 204 | $0.00 | $0.00 | 352 | View |
Jun 30, 2025 | Gopal Ajei | DDirector | Award/Grant | 189 | $0.00 | $0.00 | 869 | View |
Jun 30, 2025 | FRITZ LANCE M | DDirector | Award/Grant | 204 | $0.00 | $0.00 | 943 | View |
Jun 30, 2025 | DiSimone Harry | DDirector | Award/Grant | 203 | $0.00 | $0.00 | 6.7K | View |
Jun 30, 2025 | DE CASTRO HENRIQUE | DDirector | Award/Grant | 189 | $0.00 | $0.00 | 4.9K | View |
May 28, 2025 | Gelb Andrew | EVice President | Sale | 5.7K | $160.00 | $904,320.00 | 25.4K | View |
May 27, 2025 | Rosman Adam L. | ECorporate Officer | Sale | 2.3K | $160.61 | $364,102.87 | 53.6K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of FI stock, which is typically a strong positive signal.