Sirius Investors

FEIM Dividend History & Yield Analysis

Comprehensive analysis of FEIM's dividend payment history, showing trends in dividend amounts, frequency, and growth over time. Track all dividend payments, ex-dividend dates, and yield performance.

Review FEIM's dividend yield, payout ratio, and historical dividend growth rate to assess income potential and dividend sustainability.

Dividends History

Research-grade dividend history for FEIM. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.

Total Dividends
Sum of all dividends paid over the entire history.
4.735000000000002
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
0.1894000000000001
Latest Dividend
1 on Aug 8, 2024

Dividend History

106.19% growth over period

CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
+1.80%

Historical Dividends (Full History)

Collapse
DateDividendRecord DatePayment DateDeclaration Date
Aug 8, 20241Aug 8, 2024Aug 29, 2024N/A
Jan 5, 20231Jan 6, 2023Jan 27, 2023Dec 30, 2022
Dec 20, 20120.2Dec 24, 2012Dec 31, 2012Dec 12, 2012
Oct 29, 20070.1Oct 31, 2007Dec 1, 2007Sep 27, 2007
May 25, 20070.1Apr 30, 2007Jun 1, 2007Apr 27, 2007
Oct 27, 20060.1Oct 31, 2006Dec 1, 2006Sep 28, 2006
Apr 26, 20060.1Apr 30, 2006Jun 1, 2006Mar 9, 2006
Oct 27, 20050.1Oct 31, 2005Dec 1, 2005Sep 29, 2005
Apr 27, 20050.1Apr 30, 2005Jun 1, 2005Mar 8, 2005
Oct 27, 20040.1Oct 31, 2004Dec 1, 2004Oct 1, 2004
Apr 28, 20040.1Apr 30, 2004Jun 1, 2004Mar 10, 2004
Oct 29, 20030.1Oct 31, 2003Dec 1, 2003Oct 16, 2003
Apr 28, 20030.1Apr 30, 2003Jun 1, 2003Mar 4, 2003
Oct 29, 20020.1Oct 31, 2002Dec 1, 2002Oct 9, 2002
Apr 26, 20020.1Apr 30, 2002Jun 1, 2002Mar 6, 2002
Oct 29, 20010.1Oct 31, 2001Dec 1, 2001Oct 3, 2001
Apr 26, 20010.1Apr 30, 2001Jun 1, 2001Mar 9, 2001
Oct 27, 20000.1Oct 31, 2000Dec 1, 2000Oct 19, 2000
Apr 26, 20000.1Apr 30, 2000Jun 1, 2000Mar 24, 2000
Oct 27, 19990.1Oct 31, 1999Dec 1, 1999Oct 20, 1999
Apr 28, 19990.05Apr 30, 1999Jun 1, 1999Mar 15, 1999
Oct 28, 19980.05Oct 31, 1998Dec 1, 1998Oct 5, 1998
Apr 28, 19980.1Apr 30, 1998Jun 1, 1998Feb 27, 1998
Oct 29, 19970.15Apr 30, 1997Jun 1, 1997Mar 25, 1997
Feb 21, 19840.485N/AN/AN/A