FBND Dividends History
Research-grade dividend history for FBND. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.
Total Dividends
Sum of all dividends paid over the entire history.
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
Latest Dividend
$0.169 on Jun 29, 2026
Unlock for free
Already registered? Sign in
Dividend History
113.92% growth over period
CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
+6.73%
Historical Dividends (Last 2 Years)
Free users can view the top 6 records. Upgrade to see full history.
| Date | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|
| Jun 29, 2026 | 0.17 | Jun 29, 2026 | Jul 1, 2026 | Feb 6, 2026 |
| May 28, 2026 | 0.17 | May 28, 2026 | Jun 1, 2026 | Feb 6, 2026 |
| Apr 29, 2026 | 0.17 | Apr 29, 2026 | May 1, 2026 | Feb 6, 2026 |
| Mar 30, 2026 | 0.18 | Mar 30, 2026 | Apr 1, 2026 | Feb 6, 2026 |
| Feb 26, 2026 | 0.16 | Feb 26, 2026 | Mar 2, 2026 | Feb 6, 2026 |
| Jan 29, 2026 | 0.15 | Jan 29, 2026 | Feb 2, 2026 | Jan 28, 2026 |
Dec 30, 2025 | — | — | — | — |
Nov 26, 2025 | — | — | — | — |
Oct 30, 2025 | — | — | — | — |
Sep 29, 2025 | — | — | — | — |
Aug 28, 2025 | — | — | — | — |
Jul 30, 2025 | — | — | — | — |
Jun 27, 2025 | — | — | — | — |
May 29, 2025 | — | — | — | — |
Apr 29, 2025 | — | — | — | — |
Mar 28, 2025 | — | — | — | — |
Feb 27, 2025 | — | — | — | — |
Jan 30, 2025 | — | — | — | — |
Dec 30, 2024 | — | — | — | — |
Nov 27, 2024 | — | — | — | — |
Oct 30, 2024 | — | — | — | — |
Sep 27, 2024 | — | — | — | — |
Aug 29, 2024 | — | — | — | — |
Jul 30, 2024 | — | — | — | — |

