FAST Earnings Reports & EPS History
Earnings for Fastenal Company (FAST)
Quarterly earnings results, EPS history, and earnings surprises for Fastenal Company. Review recent performance versus estimates and access earnings call transcripts when available to inform research and valuation work.
EPS and Earnings Announcement
EPS (Earnings Per Share)
1.03
Next Earnings Announcement
Oct 13, 2025
Earnings Surprises (Last 2 Years)
Earnings Surprises (Last 2 Years)
Date | Actual | Estimated | Difference |
---|---|---|---|
Oct 12, 2023 | 0.52 | 0.5 | 0.02 |
Jan 18, 2024 | 0.46 | 0.45 | 0.01 |
Apr 11, 2024 | 0.52 | 0.53 | -0.01 |
Jul 12, 2024 | 0.51 | 0.51 | 0.00 |
Oct 11, 2024 | 0.52 | 0.51 | 0.01 |
Jan 17, 2025 | 0.46 | 0.48 | -0.02 |
Apr 11, 2025 | 0.26 | 0.2599 | 0.00 |
Jul 14, 2025 | 0.29 | 0.2824 | 0.01 |
Earnings Call Transcripts (Last 2 Years)
Upgrade to access earnings call transcripts
See plans