Employee Count History - Exponent, Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Feb 27, 2026 | Jan 2, 2026 | 1,212 | 10-K | +3.77% |
| Feb 28, 2025 | Jan 3, 2025 | 1,168 | 10-K | -5.93% |
| Feb 23, 2024 | Dec 29, 2023 | 1,320 | 10-K | +0.53% |
| Feb 24, 2023 | Dec 30, 2022 | 1,313 | 10-K | +8.07% |
| Feb 25, 2022 | Dec 31, 2021 | 1,215 | 10-K | +1.17% |
| Feb 26, 2021 | Jan 1, 2021 | 1,168 | 10-K | -2.75% |
Feb 28, 2020 | Jan 3, 2020 | — | — | — |
Feb 22, 2019 | Dec 28, 2018 | — | — | — |
Feb 23, 2018 | Dec 29, 2017 | — | — | — |
Feb 24, 2017 | Dec 30, 2016 | — | — | — |
Feb 26, 2016 | Jan 1, 2016 | — | — | — |
Mar 2, 2015 | Jan 2, 2015 | — | — | — |
Mar 3, 2014 | Jan 3, 2014 | — | — | — |
Feb 28, 2013 | Dec 28, 2012 | — | — | — |
Feb 27, 2012 | Dec 30, 2011 | — | — | — |
Feb 28, 2011 | Dec 31, 2010 | — | — | — |
Feb 24, 2010 | Jan 1, 2010 | — | — | — |
Feb 25, 2009 | Jan 2, 2009 | — | — | — |
Mar 5, 2008 | Dec 28, 2007 | — | — | — |
Mar 8, 2007 | Dec 29, 2006 | — | — | — |
Mar 6, 2006 | Dec 30, 2005 | — | — | — |
Mar 15, 2005 | Dec 31, 2004 | — | — | — |
Mar 17, 2004 | Jan 2, 2004 | — | — | — |
Apr 3, 2003 | Jan 3, 2003 | — | — | — |
Mar 28, 2002 | Dec 28, 2001 | — | — | — |
Mar 29, 2001 | Dec 29, 2000 | — | — | — |
Mar 30, 2000 | Dec 31, 1999 | — | — | — |
Apr 1, 1999 | Jan 1, 1999 | — | — | — |
Apr 2, 1998 | Jan 2, 1998 | — | — | — |
Apr 3, 1997 | Jan 3, 1997 | — | — | — |

