Employee Count History - Eagle Materials Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| May 19, 2026 | Mar 31, 2026 | 2,800 | 10-K | +12.00% |
| May 20, 2025 | Mar 31, 2025 | 2,500 | 10-K | 0.00% |
| May 22, 2024 | Mar 31, 2024 | 2,500 | 10-K | +4.17% |
| May 19, 2023 | Mar 31, 2023 | 2,400 | 10-K | +9.09% |
| May 20, 2022 | Mar 31, 2022 | 2,200 | 10-K | 0.00% |
| May 21, 2021 | Mar 31, 2021 | 2,200 | 10-K | -8.33% |
May 22, 2020 | Mar 31, 2020 | — | — | — |
May 23, 2019 | Mar 31, 2019 | — | — | — |
May 23, 2018 | Mar 31, 2018 | — | — | — |
May 24, 2017 | Mar 31, 2017 | — | — | — |
May 25, 2016 | Mar 31, 2016 | — | — | — |
May 22, 2015 | Mar 31, 2015 | — | — | — |
May 23, 2014 | Mar 31, 2014 | — | — | — |
May 24, 2013 | Mar 31, 2013 | — | — | — |
May 25, 2012 | Mar 31, 2012 | — | — | — |
May 26, 2011 | Mar 31, 2011 | — | — | — |
May 28, 2010 | Mar 31, 2010 | — | — | — |
May 27, 2009 | Mar 31, 2009 | — | — | — |
May 29, 2008 | Mar 31, 2008 | — | — | — |
May 29, 2007 | Mar 31, 2007 | — | — | — |
Jun 2, 2006 | Mar 31, 2006 | — | — | — |
Jun 10, 2005 | Mar 31, 2005 | — | — | — |
Jun 14, 2004 | Mar 31, 2004 | — | — | — |
Jun 23, 2003 | Mar 31, 2003 | — | — | — |
Jun 24, 2002 | Mar 31, 2002 | — | — | — |
Jun 27, 2001 | Mar 31, 2001 | — | — | — |
Jun 21, 2000 | Mar 31, 2000 | — | — | — |
Jun 18, 1999 | Mar 31, 1999 | — | — | — |
Jun 22, 1998 | Mar 31, 1998 | — | — | — |
Jun 27, 1997 | Mar 31, 1997 | — | — | — |

