Insider Trading for EXOZ
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired
Sign in to see amounts
Shares Disposed
Sign in to see amounts
Net Position
Sign in to see net activity
Unlock for free
Already registered? Sign in
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Feb 17, 2025 to Apr 9, 2026
Heltzen Michael
ExecutiveCorporate Officer
+236.9K shares
2 transactions
Perriman Damien Alan
ExecutiveCorporate Officer
+218.1K shares
4 transactions
Nawaz Fouad
ExecutivePresident
+9.5K shares
2 transactions
Opgenorth Paul Hideo
ExecutivePresident
+7.0K shares
2 transactions
Korman Tyler Paz
ExecutiveCorporate Officer
+6.8K shares
4 transactions
Transaction Details
| Date | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 9, 2026 | Korman Tyler Paz | ECorporate Officer | Sale | 750 | $10.53 | $7,893.75 | 729.1K | View |
| Apr 8, 2026 | Korman Tyler Paz | ECorporate Officer | Sale | 750 | $10.04 | $7,530.45 | 729.9K | View |
| Apr 1, 2026 | Perriman Damien Alan | ECorporate Officer | Award/Grant | 146.4K | $9.49 | $1,389,687.13 | 146.4K | View |
Apr 1, 2026 | Locked | — | — | — | — | — | — | — |
Apr 1, 2026 | Locked | — | — | — | — | — | — | — |
Apr 1, 2026 | Locked | — | — | — | — | — | — | — |
Apr 1, 2026 | Locked | — | — | — | — | — | — | — |
Apr 1, 2026 | Locked | — | — | — | — | — | — | — |
Apr 1, 2026 | Locked | — | — | — | — | — | — | — |
Jul 2, 2025 | Locked | — | — | — | — | — | — | — |
Jun 17, 2025 | Locked | — | — | — | — | — | — | — |
Jun 16, 2025 | Locked | — | — | — | — | — | — | — |
Jun 13, 2025 | Locked | — | — | — | — | — | — | — |
Jun 13, 2025 | Locked | — | — | — | — | — | — | — |
Feb 17, 2025 | Locked | — | — | — | — | — | — | — |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of EXOZ stock, which is typically a strong positive signal.

