Sirius Investors

EUM Dividend History & Yield Analysis

Comprehensive analysis of EUM's dividend payment history, showing trends in dividend amounts, frequency, and growth over time. Track all dividend payments, ex-dividend dates, and yield performance.

Review EUM's dividend yield, payout ratio, and historical dividend growth rate to assess income potential and dividend sustainability.

Dividends History

Research-grade dividend history for EUM. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.

Total Dividends
Sum of all dividends paid over the entire history.
10.882865
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
0.45345270833333334
Latest Dividend
0.21155 on Jun 25, 2025

Dividend History

44.55% decline over period

CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
-3.31%

Historical Dividends (Full History)

Collapse
DateDividendRecord DatePayment DateDeclaration Date
Jun 25, 20250.21155Jun 25, 2025Jul 1, 2025N/A
Mar 26, 20250.16375Mar 26, 2025Apr 1, 2025Jan 21, 2025
Dec 23, 20240.32346Dec 23, 2024Dec 31, 2024Dec 22, 2023
Sep 25, 20240.13227Sep 25, 2024Oct 2, 2024Dec 22, 2023
Jun 26, 20240.15511Jun 26, 2024Jul 3, 2024Dec 22, 2023
Mar 20, 20240.118Mar 21, 2024Mar 27, 2024Dec 22, 2023
Dec 20, 20230.22066Dec 21, 2023Dec 28, 2023Jan 9, 2023
Sep 20, 20230.12748Sep 21, 2023Sep 27, 2023Jan 9, 2023
Jun 21, 20230.142Jun 22, 2023Jun 28, 2023Jan 9, 2023
Mar 22, 20230.056226Mar 23, 2023Mar 29, 2023Jan 9, 2023
Dec 22, 20220.069918Dec 23, 2022Dec 30, 2022Jun 24, 2022
Mar 25, 20200.019646Mar 26, 2020Apr 1, 2020Jan 30, 2020
Dec 24, 20190.046702Dec 26, 2019Jan 2, 2020Mar 18, 2019
Sep 25, 20190.066354Sep 26, 2019Oct 2, 2019Mar 18, 2019
Jun 25, 20190.071286Jun 26, 2019Jul 2, 2019Jun 24, 2019
Mar 20, 20190.046502Mar 21, 2019Mar 27, 2019Mar 19, 2019
Dec 26, 20180.13318Dec 27, 2018Jan 3, 2019Dec 24, 2018
Sep 26, 20180.038162Sep 27, 2018Oct 3, 2018Sep 25, 2018
Jun 20, 20180.008069Jun 21, 2018Jun 27, 2018Jun 19, 2018
Dec 23, 20087.66905Dec 26, 2008Dec 30, 2008N/A
Sep 24, 20080.26108Sep 26, 2008Sep 30, 2008N/A
Jun 24, 20080.17279Jun 26, 2008Jun 30, 2008N/A
Mar 25, 20080.2481Mar 27, 2008Mar 31, 2008N/A
Dec 20, 20070.38152Dec 24, 2007Dec 28, 2007N/A
ProShares Short MSCI Emerging Markets (EUM) Dividend History & Yield | Payment Analysis | Sirius Investors