Employee Count History - eGain Corporation
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Sep 12, 2025 | Jun 30, 2025 | 446 | 10-K | -18.01% |
| Sep 12, 2024 | Jun 30, 2024 | 544 | 10-K | -8.11% |
| Sep 14, 2023 | Jun 30, 2023 | 592 | 10-K | -14.33% |
| Sep 13, 2022 | Jun 30, 2022 | 691 | 10-K | +21.23% |
| Sep 10, 2021 | Jun 30, 2021 | 570 | 10-K | +9.20% |
| Sep 11, 2020 | Jun 30, 2020 | 522 | 10-K | +473.63% |
Sep 12, 2019 | Jun 30, 2019 | — | — | — |
Sep 13, 2018 | Jun 30, 2018 | — | — | — |
Sep 26, 2017 | Jun 30, 2017 | — | — | — |
Sep 13, 2016 | Jun 30, 2016 | — | — | — |
Sep 14, 2015 | Jun 30, 2015 | — | — | — |
Sep 12, 2014 | Jun 30, 2014 | — | — | — |
Sep 23, 2013 | Jun 30, 2013 | — | — | — |
Sep 25, 2012 | Jun 30, 2012 | — | — | — |
Sep 27, 2011 | Jun 30, 2011 | — | — | — |
Sep 23, 2010 | Jun 30, 2010 | — | — | — |
Sep 28, 2009 | Jun 30, 2009 | — | — | — |
Sep 29, 2008 | Jun 30, 2008 | — | — | — |
Sep 28, 2007 | Jun 30, 2007 | — | — | — |
Sep 27, 2006 | Jun 30, 2006 | — | — | — |
Sep 28, 2005 | Jun 30, 2005 | — | — | — |
Sep 28, 2004 | Jun 30, 2004 | — | — | — |
Sep 29, 2003 | Jun 30, 2003 | — | — | — |
Sep 30, 2002 | Jun 30, 2002 | — | — | — |
Sep 28, 2001 | Jun 30, 2001 | — | — | — |
Sep 28, 2000 | Jun 30, 2000 | — | — | — |

