EBR-B Earnings Reports, EPS & Revenue History
Quarterly EPS and revenue vs. estimates for Centrais Elétricas Brasileiras S.A. - Eletrobrás. Review beat/miss history, upcoming consensus figures, and earnings call transcripts when available.
EPS and Earnings Announcement
Latest Quarterly EPS
Next Earnings Announcement
Unlock for free
Already registered? Sign in
EPS vs. Estimates
Green band = beat vs estimate · Red band = miss · Lines show actual and consensus EPS.
EPS & Revenue vs. Estimates
Upgrade| Date | EPS Actual | EPS Est. | EPS Diff. |
|---|---|---|---|
Nov 5, 2025 | 0.15 | 0.09 | +0.06 |
Aug 6, 2025 | 0.08 | 0.10 | -0.02 |
May 14, 2025 | 0.02 | 0.13 | -0.11 |
Mar 13, 2025 | — | — | — |
Nov 6, 2024 | — | — | — |
Aug 26, 2024 | — | — | — |
May 8, 2024 | — | — | — |
Nov 8, 2023 | — | — | — |
Aug 8, 2023 | — | — | — |
May 4, 2023 | — | — | — |
Nov 9, 2022 | — | — | — |
Aug 12, 2022 | — | — | — |
May 16, 2022 | — | — | — |
Feb 22, 2022 | — | — | — |
Nov 17, 2021 | — | — | — |
May 21, 2021 | — | — | — |
Nov 12, 2020 | — | — | — |
Aug 12, 2020 | — | — | — |
May 28, 2020 | — | — | — |
Nov 11, 2019 | — | — | — |
Aug 12, 2019 | — | — | — |
Nov 12, 2003 | — | — | — |
Aug 13, 2003 | — | — | — |
May 16, 2003 | — | — | — |
Aug 16, 2002 | — | — | — |
Aug 15, 2001 | — | — | — |
Feb 18, 1998 | — | — | — |
Nov 15, 1997 | — | — | — |
Aug 15, 1997 | — | — | — |
May 15, 1997 | — | — | — |
Earnings Call Transcripts
UpgradeEarnings Call Transcripts Require Subscription
Access to earnings call transcripts and AI-powered summaries is available for Pro, Premium, and Enterprise subscribers.
View Pricing PlansRevenue Breakdown
Want to understand EBR-B's revenue sources? Explore detailed revenue breakdowns by product line and geographic region to see what's driving the company's top line.
View Revenue Breakdown
