DTNOY Dividends History
Research-grade dividend history for DTNOY. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.
Total Dividends
Sum of all dividends paid over the entire history.
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
Latest Dividend
$0.40339 on May 18, 2026
Unlock for free
Already registered? Sign in
Dividend History
68.09% growth over period
CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
+7.00%
Historical Dividends (Last 2 Years)
Free users can view the top 6 records. Upgrade to see full history.
| Date | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|
| May 18, 2026 | 0.4 | May 18, 2026 | Jun 17, 2026 | May 7, 2026 |
| Feb 17, 2026 | 0.39 | Feb 17, 2026 | Mar 12, 2026 | Feb 5, 2026 |
| Nov 17, 2025 | 0.37 | Nov 17, 2025 | Dec 9, 2025 | Nov 6, 2025 |
| Sep 2, 2025 | 0.37 | Sep 2, 2025 | Sep 23, 2025 | Aug 21, 2025 |
| May 27, 2025 | 0.31 | May 27, 2025 | Jun 17, 2025 | May 15, 2025 |
| Feb 18, 2025 | 0.28 | Feb 18, 2025 | Mar 10, 2025 | Feb 6, 2025 |
Nov 18, 2024 | — | — | — | — |
Aug 26, 2024 | — | — | — | — |

