DJIA Dividends History
Research-grade dividend history for DJIA. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.
Total Dividends
Sum of all dividends paid over the entire history.
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
Latest Dividend
$0.1245 on Jul 20, 2026
Unlock for free
Already registered? Sign in
Dividend History
44.17% decline over period
CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
-12.58%
Historical Dividends (Last 2 Years)
Free users can view the top 6 records. Upgrade to see full history.
| Date | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|
| Jul 20, 2026 | 0.12 | Jul 20, 2026 | Jul 23, 2026 | Jan 16, 2026 |
| Jun 22, 2026 | 0.14 | Jun 22, 2026 | Jun 25, 2026 | Jan 16, 2026 |
| May 18, 2026 | 0.15 | May 18, 2026 | May 21, 2026 | Jan 16, 2026 |
| Apr 20, 2026 | 0.13 | Apr 20, 2026 | Apr 23, 2026 | Jan 16, 2026 |
| Mar 23, 2026 | 0.21 | Mar 23, 2026 | Mar 26, 2026 | Jan 16, 2026 |
| Feb 23, 2026 | 0.11 | Feb 23, 2026 | Feb 26, 2026 | Jan 16, 2026 |
Jan 20, 2026 | — | — | — | — |
Dec 30, 2025 | — | — | — | — |
Dec 22, 2025 | — | — | — | — |
Nov 24, 2025 | — | — | — | — |
Oct 20, 2025 | — | — | — | — |
Sep 22, 2025 | — | — | — | — |
Aug 18, 2025 | — | — | — | — |
Jul 21, 2025 | — | — | — | — |
Jun 23, 2025 | — | — | — | — |
May 19, 2025 | — | — | — | — |
Apr 21, 2025 | — | — | — | — |
Mar 24, 2025 | — | — | — | — |
Feb 24, 2025 | — | — | — | — |
Jan 21, 2025 | — | — | — | — |
Dec 30, 2024 | — | — | — | — |
Nov 18, 2024 | — | — | — | — |
Oct 21, 2024 | — | — | — | — |
Sep 23, 2024 | — | — | — | — |
Aug 19, 2024 | — | — | — | — |

