Insider Trading for DECK
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired296.9K
Past 100 transactions
Shares Disposed369.1K
Past 100 transactions
Net Position-72.3K
Overall insider sentiment: bearish
Recent Activity (30 Days)
Acquisitions: 253.1K shares
Dispositions: 35.5K shares
Net: 217.6K shares
Insiders have been net buyers recently, potentially signaling confidence in the company's short-term prospects.
Quarterly Activity (3 Months)
Acquisitions: 258.9K shares
Dispositions: 42.1K shares
Net: 216.8K shares
Insiders have been net buyers over the quarter, suggesting potential confidence in medium-term business fundamentals.
Key Insider Activity: Sep 6, 2024 to Aug 15, 2025
Powers David
DirectorDirector
-152.0K shares
15 transactions
Stefano Caroti
ExecutiveChief Executive Officer
+43.9K shares
6 transactions
Garcia Thomas
ExecutiveCorporate Officer
-5.5K shares
5 transactions
Fasching Steven J.
ExecutiveCorporate Officer
-3.3K shares
7 transactions
Stewart Bonita C.
DirectorDirector
-12.6K shares
5 transactions
Transaction Details
Show AllDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Aug 15, 2025 | Spring-Green Robin | EPresident | Award/Grant | 17.3K | $0.00 | $0.00 | 42.8K | View |
Aug 15, 2025 | Spring-Green Robin | EPresident | Award/Grant | 5.8K | $0.00 | $0.00 | 25.5K | View |
Aug 15, 2025 | Spring-Green Robin | EPresident | Payment In Kind | 351 | $0.00 | $0.00 | 19.7K | View |
Aug 15, 2025 | Ellerker Marco | EPresident | Award/Grant | 11.5K | $0.00 | $0.00 | 42.3K | View |
Aug 15, 2025 | Ellerker Marco | EPresident | Award/Grant | 3.9K | $0.00 | $0.00 | 30.7K | View |
Aug 15, 2025 | Ellerker Marco | EPresident | Payment In Kind | 1.0K | $0.00 | $0.00 | 26.9K | View |
Aug 15, 2025 | Fasching Steven J. | ECorporate Officer | Award/Grant | 26.6K | $0.00 | $0.00 | 167.7K | View |
Aug 15, 2025 | Fasching Steven J. | ECorporate Officer | Award/Grant | 8.9K | $0.00 | $0.00 | 141.2K | View |
Aug 15, 2025 | Fasching Steven J. | ECorporate Officer | Payment In Kind | 4.4K | $0.00 | $0.00 | 132.2K | View |
Aug 15, 2025 | Spangenberg Anne | EPresident | Award/Grant | 23.1K | $0.00 | $0.00 | 86.0K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of DECK stock, which is typically a strong positive signal.