Sirius Investors

DEC Dividend History & Yield Analysis

Comprehensive analysis of DEC's dividend payment history, showing trends in dividend amounts, frequency, and growth over time. Track all dividend payments, ex-dividend dates, and yield performance.

Review DEC's dividend yield, payout ratio, and historical dividend growth rate to assess income potential and dividend sustainability.

Dividends History

Research-grade dividend history for DEC. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.

Total Dividends
Sum of all dividends paid over the entire history.
3.7856600000000005
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
0.11830187500000001
Latest Dividend
0.28832 on Nov 28, 2025

Dividend History

1348.84% growth over period

CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
+39.46%

Historical Dividends (Full History)

Collapse
DateDividendRecord DatePayment DateDeclaration Date
Nov 28, 20250.28832Dec 1, 2025Dec 31, 2025N/A
Aug 28, 20250.29Aug 29, 2025Sep 30, 2025May 12, 2025
May 29, 20250.29May 30, 2025Jun 30, 2025Mar 17, 2025
Feb 27, 20250.28929Feb 28, 2025Mar 31, 2025Nov 12, 2024
Nov 28, 20240.29003Nov 29, 2024Dec 27, 2024N/A
Aug 29, 20240.29021Aug 30, 2024Sep 27, 2024May 9, 2024
May 23, 20240.28971May 24, 2024Jun 28, 2024Mar 19, 2024
Feb 29, 20240.875Mar 1, 2024Mar 28, 2024Nov 15, 2023
Nov 30, 20230.0436Dec 1, 2023Dec 29, 2023N/A
Aug 31, 20230.0437Sep 1, 2023Sep 29, 2023N/A
May 25, 20230.0437May 26, 2023Jun 30, 2023N/A
Mar 2, 20230.0437Mar 3, 2023Mar 28, 2023N/A
Nov 24, 20220.0424Nov 25, 2022Dec 28, 2022N/A
Sep 1, 20220.0426Sep 2, 2022Sep 26, 2022N/A
May 26, 20220.0426May 27, 2022Jun 30, 2022N/A
Mar 3, 20220.0425Mar 4, 2022Mar 28, 2022N/A
Nov 25, 20210.04Nov 26, 2021Dec 17, 2021N/A
Sep 2, 20210.04Sep 3, 2021Sep 24, 2021N/A
May 27, 20210.04May 28, 2021Jun 24, 2021N/A
Mar 4, 20210.04Mar 5, 2021Mar 26, 2021N/A
Nov 26, 20200.0375Nov 27, 2020Dec 18, 2020N/A
Sep 3, 20200.035Sep 4, 2020Sep 25, 2020N/A
May 28, 20200.035May 29, 2020Jun 26, 2020N/A
Mar 5, 20200.035Mar 6, 2020Mar 27, 2020N/A
Nov 28, 20190.035Nov 29, 2019Dec 20, 2019N/A
Sep 5, 20190.0342Sep 6, 2019Sep 27, 2019N/A
Apr 11, 20190.034Apr 12, 2019Jun 28, 2019N/A
Mar 7, 20190.033Mar 8, 2019Mar 29, 2019N/A
Nov 29, 20180.028Nov 30, 2018Dec 19, 2018N/A
Jul 12, 20180.0172Jul 13, 2018Sep 24, 2018N/A
May 10, 20180.0345May 11, 2018May 31, 2018N/A
Nov 16, 20170.0199Nov 17, 2017Dec 20, 2017N/A
Diversified Energy Company PLC (DEC) Dividend History & Yield | Payment Analysis | Sirius Investors