Sirius Investors

Employee Count History - Chevron Corporation

Historical employee count data from SEC filings.

Workforce Trend Analysis

Workforce as of Dec 31, 2024
45,298
Total Change
-4.79%
Annual Growth Rate
-0.16%

Key Insight

Chevron Corporation has maintained a relatively stable workforce over the analyzed period.

Business Implications

A stable workforce can indicate a mature company with consistent operations.

Employee Count History

SEC Filing History

Filing DatePeriodEmployee CountForm TypeYoY Change
Feb 21, 2025Dec 31, 202445,29810-K-0.66%
Feb 26, 2024Dec 31, 202345,60010-K+4.00%
Feb 23, 2023Dec 31, 202243,84610-K+2.94%
Feb 24, 2022Dec 31, 202142,59510-K-10.77%
Feb 25, 2021Dec 31, 202047,73610-K-0.96%
Feb 21, 2020Dec 31, 201948,20010-K-0.82%
Feb 22, 2019Dec 31, 201848,60010-K-6.36%
Feb 22, 2018Dec 31, 201751,90010-K-5.98%
Feb 23, 2017Dec 31, 201655,20010-K-10.24%
Feb 25, 2016Dec 31, 201561,50010-K-4.95%
Feb 20, 2015Dec 31, 201464,70010-K+0.15%
Feb 21, 2014Dec 31, 201364,60010-K+4.19%
Feb 22, 2013Dec 31, 201262,00010-K+1.64%
Feb 23, 2012Dec 31, 201161,00010-K-1.61%
Feb 24, 2011Dec 31, 201062,00010-K-3.13%
Feb 25, 2010Dec 31, 200964,00010-K-4.48%
Feb 26, 2009Dec 31, 200867,00010-K+3.08%
Feb 28, 2008Dec 31, 200765,00010-K+4.00%
Feb 28, 2007Dec 31, 200662,50010-K+5.93%
Mar 1, 2006Dec 31, 200559,00010-K+5.36%
Mar 3, 2005Dec 31, 200456,00010-K-8.99%
Mar 9, 2004Dec 31, 200361,53310-K+16.07%
Mar 17, 2003Dec 31, 200253,01410-K-4.93%
Mar 27, 2002Dec 31, 200155,76310-K4050.00%
Mar 28, 2001Dec 31, 2000010-K-100.00%
Mar 30, 2000Dec 31, 199936,49010-K-6.89%
Mar 31, 1999Dec 31, 199839,19110-K-0.43%
Mar 25, 1998Dec 31, 199739,36210-K405-3.57%
Mar 26, 1997Dec 31, 199640,82010-K405-5.11%
Mar 27, 1996Dec 31, 199543,01910-K-5.99%
Mar 30, 1995Dec 31, 199445,75810-K-3.82%
Mar 30, 1994Dec 31, 199347,57610-K
Chevron Corporation (CVX) Employees & Workforce Analysis | Sirius Investors