Revenue Analysis - CVI
Comprehensive quarterly and annual revenue breakdown by product lines and geographic regions to identify growth drivers and market opportunities.
CVI Corporation
Revenue by Product Line
Latest quarterly revenue breakdown by product segments
Quarterly Product Revenue
Product Revenue Details
Detailed breakdown of revenue by product line
Product, Distillates
0.0% of total revenue
$886.0M
Product, Gasoline
0.0% of total revenue
$854.0M
Product, UAN
0.0% of total revenue
$106.0M
Product, Ammonia
0.0% of total revenue
$50.0M
Service, Crude Oil Sales
0.0% of total revenue
$10.0M
Product, Urea Products
0.0% of total revenue
$9.0M
Historical Revenue Data
Quarterly product revenue breakdown over time (Last 6 records)
| Date | Nitrogen Fertilizer Segment | Petroleum Segment | Product, Ammonia | Product, Distillates | Product, Gasoline | Product, UAN | Product, Urea Products | Renewables Segment | Service, Crude Oil Sales |
|---|---|---|---|---|---|---|---|---|---|
| 3/31/2026 | $0 | $0 | $50.0M | $886.0M | $854.0M | $106.0M | $9.0M | $0 | $10.0M |
| 12/31/2025 | $293.0M | $3.4B | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 6/30/2025 | $168.0M | $1.6B | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 3/31/2025 | $143.0M | $1.5B | $0 | $0 | $0 | $0 | $0 | $28.0M | $0 |
| 12/31/2024 | $138.0M | $1.7B | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 9/30/2024 | $124.0M | $1.6B | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Revenue Trend Analysis
Analysis of major growing and declining segments based on recent revenue data
Product Segments
Stable Segments
Earnings Reports
Want to see how CVI's earnings relate to revenue? View quarterly earnings results, EPS history, and earnings surprises to understand the company's profitability.
View Earnings Reports
