Market Capitalization & Enterprise Value
Research-grade valuation history for CTRN. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Enterprise Value
Market Cap History
Investor Valuation Insights
EV/EBITDA
N/A
EV/EBITDA is unavailable for this period, often due to missing or negative EBITDA.
EV vs Market Cap Spread
157.23M
EV is +45.2% vs equity value
Capital Structure Signal
Net Debt Profile
EV premium trend: +45.2 pp vs earliest data
Additional Multiples
EV/Sales: N/A
Net Debt/EBITDA: N/A
Share count change in dataset: -13.08%
Interpretation guide: EV/EBITDA compares total firm value (debt + equity - cash) to operating earnings. Lower is usually cheaper, but always benchmark against peers, growth rate, margins, and cyclicality.
Market Cap & Enterprise Value Data
Free users can view the latest 3 records. Upgrade to see full history.
| Date | Market Cap | Enterprise Value | Stock Price | Shares |
|---|---|---|---|---|
| Jan 31, 2026 | 347.66M | 504.89M | $43.15 | 8.06M |
| Feb 1, 2025 | 215.36M | 374.67M | $25.90 | 8.31M |
| Feb 3, 2024 | 229.94M | 384.89M | $27.97 | 8.22M |
Jan 28, 2023 | — | — | — | — |
Jan 29, 2022 | — | — | — | — |
Jan 30, 2021 | — | — | — | — |
Jan 31, 2020 | — | — | — | — |
Jan 31, 2019 | — | — | — | — |
Jan 31, 2018 | — | — | — | — |
Jan 31, 2017 | — | — | — | — |
Jan 31, 2016 | — | — | — | — |
Jan 31, 2015 | — | — | — | — |
Jan 31, 2014 | — | — | — | — |
Jan 31, 2013 | — | — | — | — |
Jan 31, 2012 | — | — | — | — |
Jan 31, 2011 | — | — | — | — |
Jan 31, 2010 | — | — | — | — |
Jan 31, 2009 | — | — | — | — |
Jan 31, 2008 | — | — | — | — |
Jan 31, 2007 | — | — | — | — |
Jan 31, 2006 | — | — | — | — |
Jan 31, 2005 | — | — | — | — |
Jan 31, 2004 | — | — | — | — |
Jan 31, 2003 | — | — | — | — |
Jan 31, 2002 | — | — | — | — |
Jan 31, 2001 | — | — | — | — |

