CRON Financial Statements & Analysis
Complete financial statements for CRON including income statement, balance sheet, and cash flow statement. Analyze CRON's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
26.8% ↑
Net Income
-123.4% ↓
Gross Margin
93.1% ↑
Operating Margin
81.6% ↑
Balance Sheet
Current Ratio
4.0% ↑
Debt to Equity
-27.3% ↑
Asset Turnover
23.5% ↑
Cash Flow
Operating Cash Flow
39.7% ↑
Net Cash Flow
-135.9% ↓
Free Cash Flow
-97.3% ↓
Cash Flow to Debt
86.8% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 117.61M | 149.15M | 26.8% | |
| Gross Profit | 25.20M | 61.70M | 144.9% | |
| Operating Income | -76.53M | -17.84M | 76.7% | |
| Net Income | 41.08M | -9.61M | 123.4% | |
| EPS | 0.11 | -0.03 | 122.8% | |
| EBITDA | -50.21M | -3.36M | 93.3% | |
| Gross Margin | 21.42% | 41.37% | 93.1% | |
| Operating Margin | -65.07% | -11.96% | 81.6% | |
| Net Income Margin | 34.93% | -6.44% | 118.5% | |
| R&D Expenses | 4.23M | 4.45M | 5.2% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 149.15M | 117.61M | 87.24M | — | — |
| Gross Profit | 61.70M | 25.20M | 11.91M | — | — |
| Operating Income | -17.84M | -76.53M | -84.80M | — | — |
| Net Income | -9.61M | 41.08M | -73.96M | — | — |
| EPS | -0.03 | 0.11 | -0.19 | — | — |
| EBITDA | -3.36M | -50.21M | -71.80M | — | — |
| Gross Margin | 41.37% | 21.42% | 13.65% | — | — |
| Operating Margin | -11.96% | -65.07% | -97.20% | — | — |
| Net Income Margin | -6.44% | 34.93% | -84.78% | — | — |
| R&D Expenses | 4.45M | 4.23M | 5.84M | — | — |
Financial Metrics
Want to dive deeper into CRON's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
