Insider Trading for CRKN
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired
Sign in to see amounts
Shares Disposed
Sign in to see amounts
Net Position
Sign in to see net activity
Unlock for free
Already registered? Sign in
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Jan 12, 2020 to Apr 25, 2025
CROXALL DOUGLAS B
ExecutiveCorporate Officer
+77.3K shares
14 transactions
ANDERSON PHILIP J
ExecutiveCorporate Officer
-744.6K shares
2 transactions
Koch Timothy
ExecutiveCorporate Officer
-1.2M shares
5 transactions
Kovalik Edward
ExecutiveChief Operating Officer
+766.7K shares
4 transactions
Smith Christopher H
DirectorDirector
-33.3K shares
2 transactions
Transaction Details
| Date | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 25, 2025 | Hobbs Scott | DDirector | Award/Grant | 16.4K | $0.00 | $0.00 | 32.7K | View |
| Apr 25, 2025 | Hobbs Scott | DDirector | Award/Grant | 16.4K | $0.00 | $0.00 | 16.4K | View |
| Apr 25, 2025 | Nag Dipanjan | DDirector | Award/Grant | 16.4K | $0.00 | $0.00 | 32.8K | View |
Apr 25, 2025 | Locked | — | — | — | — | — | — | — |
Apr 25, 2025 | Locked | — | — | — | — | — | — | — |
Apr 25, 2025 | Locked | — | — | — | — | — | — | — |
Apr 25, 2025 | Locked | — | — | — | — | — | — | — |
Apr 25, 2025 | Locked | — | — | — | — | — | — | — |
Apr 25, 2025 | Locked | — | — | — | — | — | — | — |
Apr 25, 2025 | Locked | — | — | — | — | — | — | — |
Jan 29, 2025 | Locked | — | — | — | — | — | — | — |
Oct 27, 2023 | Locked | — | — | — | — | — | — | — |
Oct 27, 2023 | Locked | — | — | — | — | — | — | — |
Aug 22, 2023 | Locked | — | — | — | — | — | — | — |
Oct 17, 2022 | Locked | — | — | — | — | — | — | — |
Sep 23, 2022 | Locked | — | — | — | — | — | — | — |
Sep 23, 2022 | Locked | — | — | — | — | — | — | — |
Sep 23, 2022 | Locked | — | — | — | — | — | — | — |
Sep 23, 2022 | Locked | — | — | — | — | — | — | — |
Nov 10, 2021 | Locked | — | — | — | — | — | — | — |
Sep 29, 2021 | Locked | — | — | — | — | — | — | — |
Sep 29, 2021 | Locked | — | — | — | — | — | — | — |
Sep 29, 2021 | Locked | — | — | — | — | — | — | — |
Sep 29, 2021 | Locked | — | — | — | — | — | — | — |
Jun 21, 2021 | Locked | — | — | — | — | — | — | — |
Mar 8, 2021 | Locked | — | — | — | — | — | — | — |
Mar 8, 2021 | Locked | — | — | — | — | — | — | — |
Mar 8, 2021 | Locked | — | — | — | — | — | — | — |
Mar 8, 2021 | Locked | — | — | — | — | — | — | — |
Feb 25, 2021 | Locked | — | — | — | — | — | — | — |
Feb 25, 2021 | Locked | — | — | — | — | — | — | — |
Feb 20, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 28, 2021 | Locked | — | — | — | — | — | — | — |
Jan 12, 2020 | Locked | — | — | — | — | — | — | — |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of CRKN stock, though this may be part of planned diversification.

