Employee Count History - Caledonia Mining Corporation Plc
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Apr 23, 2026 | Dec 31, 2025 | 2,357 | 20-F | +6.94% |
| May 16, 2025 | Dec 31, 2024 | 2,204 | 20-F | -5.49% |
| May 15, 2024 | Dec 31, 2023 | 2,332 | 20-F | +8.62% |
| Apr 28, 2023 | Dec 31, 2022 | 2,147 | 20-F | +10.16% |
| May 17, 2022 | Dec 31, 2021 | 1,949 | 20-F | +13.45% |
| Mar 29, 2021 | Dec 31, 2020 | 1,718 | 20-F | +8.32% |
Mar 31, 2020 | Dec 31, 2019 | — | — | — |
Mar 28, 2019 | Dec 31, 2018 | — | — | — |
Apr 2, 2018 | Dec 31, 2017 | — | — | — |
Mar 30, 2017 | Dec 31, 2016 | — | — | — |
Apr 4, 2016 | Dec 31, 2015 | — | — | — |
Mar 31, 2015 | Dec 31, 2014 | — | — | — |
May 15, 2014 | Dec 31, 2013 | — | — | — |
May 3, 2013 | Dec 31, 2012 | — | — | — |
May 4, 2012 | Dec 31, 2011 | — | — | — |
Jul 5, 2011 | Jul 5, 2011 | — | — | — |
Jun 23, 2010 | Dec 31, 2009 | — | — | — |
May 8, 2009 | Dec 31, 2008 | — | — | — |
May 9, 2008 | Dec 31, 2007 | — | — | — |
May 30, 2007 | Dec 31, 2006 | — | — | — |
Apr 21, 2006 | Dec 31, 2005 | — | — | — |
Apr 6, 2005 | Dec 31, 2004 | — | — | — |
May 20, 2004 | Dec 31, 2003 | — | — | — |
Jun 16, 2003 | Dec 31, 2002 | — | — | — |

