Skip to main contentSkip to navigation
Sirius Investors

Employee Count History - Chewy, Inc.

Historical employee count data from SEC filings.

Workforce Trend Analysis

Workforce as of
Total Change
Annual Growth Rate
Unlock for free

Already registered? Sign in

Employee Count History

SEC Filing History

Free users can view the top 6 records. Upgrade to see full history.

Upgrade
Filing DatePeriodEmployee CountForm TypeYoY Change
Mar 25, 2026Feb 1, 202618,00010-K0.00%
Mar 26, 2025Feb 2, 202518,00010-K-0.55%
Mar 20, 2024Jan 28, 202418,10010-K-6.70%
Mar 22, 2023Jan 29, 202319,40010-K-8.92%
Mar 29, 2022Jan 30, 202221,30010-K+15.14%
Mar 30, 2021Jan 31, 202118,50010-K+54.17%
Apr 2, 2020
Feb 2, 2020