Skip to main contentSkip to navigation
Sirius Investors

Employee Count History - ChargePoint Holdings, Inc.

Historical employee count data from SEC filings.

Workforce Trend Analysis

Workforce as of
Total Change
Annual Growth Rate
Unlock for free

Already registered? Sign in

Employee Count History

SEC Filing History

Free users can view the top 6 records. Upgrade to see full history.

Upgrade
Filing DatePeriodEmployee CountForm TypeYoY Change
Apr 2, 2026Jan 31, 20261,44010-K+3.23%
Mar 28, 2025Jan 31, 20251,39510-K-15.45%
Apr 1, 2024Jan 31, 20241,65010-K0.00%
Apr 3, 2023Jan 31, 20231,65010-K+14.90%
Apr 4, 2022Jan 31, 20221,43610-K+39.02%
Feb 10, 2021Dec 31, 202074310-K+24666.67%
Mar 30, 2020
Dec 31, 2019