Employee Count History - CEVA, Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Feb 27, 2026 | Dec 31, 2025 | 30 | 10-K | -92.99% |
| Feb 27, 2025 | Dec 31, 2024 | 428 | 10-K | -4.89% |
| Mar 7, 2024 | Dec 31, 2023 | 450 | 10-K | -7.22% |
| Mar 1, 2023 | Dec 31, 2022 | 485 | 10-K | +1.89% |
| Mar 1, 2022 | Dec 31, 2021 | 476 | 10-K | +17.82% |
| Mar 1, 2021 | Dec 31, 2020 | 404 | 10-K | +5.76% |
Feb 28, 2020 | Dec 31, 2019 | — | — | — |
Mar 4, 2019 | Dec 31, 2018 | — | — | — |
Mar 1, 2018 | Dec 31, 2017 | — | — | — |
Mar 10, 2017 | Dec 31, 2016 | — | — | — |
Mar 11, 2016 | Dec 31, 2015 | — | — | — |
Mar 13, 2015 | Dec 31, 2014 | — | — | — |
Mar 14, 2014 | Dec 31, 2013 | — | — | — |
Mar 15, 2013 | Dec 31, 2012 | — | — | — |
Mar 15, 2012 | Dec 31, 2011 | — | — | — |
Mar 15, 2011 | Dec 31, 2010 | — | — | — |
Mar 15, 2010 | Dec 31, 2009 | — | — | — |
Mar 13, 2009 | Dec 31, 2008 | — | — | — |
Mar 14, 2008 | Dec 31, 2007 | — | — | — |
Mar 16, 2007 | Dec 31, 2006 | — | — | — |
Mar 14, 2006 | Dec 31, 2005 | — | — | — |
Mar 18, 2005 | Dec 31, 2004 | — | — | — |
Mar 12, 2004 | Dec 31, 2003 | — | — | — |
Mar 28, 2003 | Dec 31, 2002 | — | — | — |

