Insider Trading for CDW
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired169.5K
Past 100 transactions
Shares Disposed145.0K
Past 100 transactions
Net Position24.5K
Overall insider sentiment: bullish
Recent Activity (30 Days)
Acquisitions: 738 shares
Dispositions: 0 shares
Net: 738 shares
Insiders have been net buyers recently, potentially signaling confidence in the company's short-term prospects.
Quarterly Activity (3 Months)
Acquisitions: 11.4K shares
Dispositions: 0 shares
Net: 11.4K shares
Insiders have been net buyers over the quarter, suggesting potential confidence in medium-term business fundamentals.
Key Insider Activity: Feb 18, 2025 to Sep 10, 2025
LEAHY CHRISTINE A
ExecutiveDirector, Officer: See Remarks
-14.3K shares
11 transactions
KULEVICH FREDERICK J.
ExecutiveOfficer: See Remarks
-21.3K shares
11 transactions
CONNELLY ELIZABETH H.
ExecutiveOfficer: See Remarks
+11.6K shares
7 transactions
Sanderson Katherine Elizabeth
ExecutiveOfficer: See Remarks
+4.5K shares
5 transactions
Chawla Sona
ExecutiveOfficer: See Remarks
+7.7K shares
5 transactions
Transaction Details
Show AllDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Sep 10, 2025 | Swedish Joseph | DDirector | Award/Grant | 14.85 | $0.00 | $0.00 | 17.7K | View |
Sep 10, 2025 | CLARIZIO LYNDA M | DDirector | Award/Grant | 4 | $0.00 | $0.00 | 14.4K | View |
Sep 10, 2025 | Grier Kelly J | DDirector | Award/Grant | 4 | $0.00 | $0.00 | 2.4K | View |
Sep 10, 2025 | MEHROTRA SANJAY | DDirector | Award/Grant | 7.96 | $0.00 | $0.00 | 4.8K | View |
Sep 10, 2025 | ADDICOTT VIRGINIA C. | DDirector | Award/Grant | 61 | $0.00 | $0.00 | 16.7K | View |
Sep 10, 2025 | ZARCONE DONNA F | DDirector | Award/Grant | 51.3 | $0.00 | $0.00 | 21.2K | View |
Sep 10, 2025 | Jones Marc Ellis | DDirector | Award/Grant | 10.38 | $0.00 | $0.00 | 2.8K | View |
Sep 10, 2025 | BELL JAMES A | DDirector | Award/Grant | 74.58 | $0.00 | $0.00 | 24.0K | View |
Sep 10, 2025 | Foxx Anthony R | DDirector | Award/Grant | 18.34 | $0.00 | $0.00 | 5.0K | View |
Sep 10, 2025 | NELMS DAVID W | DDirector | Award/Grant | 111.18 | $0.00 | $0.00 | 30.5K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of CDW stock, which is typically a strong positive signal.