CATWF Financial Statements & Analysis
Complete financial statements for CATWF including income statement, balance sheet, and cash flow statement. Analyze CATWF's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
47.6% ↑
Net Income
99.7% ↑
Gross Margin
158.3% ↑
Operating Margin
100.2% ↑
Balance Sheet
Current Ratio
-11.0% ↓
Debt to Equity
100.0% ↓
Asset Turnover
44.2% ↑
Cash Flow
Operating Cash Flow
136.2% ↑
Net Cash Flow
130.8% ↑
Free Cash Flow
135.0% ↑
Cash Flow to Debt
100.0% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 107.99M | 159.37M | 47.6% | |
| Gross Profit | 7.36M | 28.07M | 281.3% | |
| Operating Income | -188.80M | 501.00K | 100.3% | |
| Net Income | -321.30M | -843.00K | 99.7% | |
| EPS | -1.07 | -0.00 | 99.7% | |
| EBITDA | -345.23M | 5.18M | 101.5% | |
| Gross Margin | 6.82% | 17.61% | 158.3% | |
| Operating Margin | -174.84% | 0.31% | 100.2% | |
| Net Income Margin | -297.53% | -0.53% | 99.8% | |
| R&D Expenses | 0 | 0 | 0.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 159.37M | 107.99M | 189.14M | — | — |
| Gross Profit | 28.07M | 7.36M | 28.15M | — | — |
| Operating Income | 501.00K | -188.80M | -58.22M | — | — |
| Net Income | -843.00K | -321.30M | -80.20M | — | — |
| EPS | -0.00 | -1.07 | -0.27 | — | — |
| EBITDA | 5.18M | -345.23M | -49.97M | — | — |
| Gross Margin | 17.61% | 6.82% | 14.88% | — | — |
| Operating Margin | 0.31% | -174.84% | -30.78% | — | — |
| Net Income Margin | -0.53% | -297.53% | -42.40% | — | — |
| R&D Expenses | 0 | 0 | 0 | — | — |
Financial Metrics
Want to dive deeper into CATWF's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
