CAT Earnings Reports & EPS History
Earnings for Caterpillar Inc. (CAT)
Quarterly earnings results, EPS history, and earnings surprises for Caterpillar Inc.. Review recent performance versus estimates and access earnings call transcripts when available to inform research and valuation work.
EPS and Earnings Announcement
EPS (Earnings Per Share)
19.66
Next Earnings Announcement
Oct 29, 2025
Earnings Surprises (Last 2 Years)
Earnings Surprises (Last 2 Years)
Date | Actual | Estimated | Difference |
---|---|---|---|
Oct 31, 2023 | 5.52 | 4.79 | 0.73 |
Feb 5, 2024 | 5.23 | 4.75 | 0.48 |
Apr 25, 2024 | 5.6 | 5.14 | 0.46 |
Aug 6, 2024 | 5.99 | 5.54 | 0.45 |
Oct 30, 2024 | 5.17 | 5.34 | -0.17 |
Jan 30, 2025 | 5.14 | 5.06 | 0.08 |
Apr 30, 2025 | 4.25 | 4.35 | -0.10 |
Aug 5, 2025 | 4.72 | 4.89 | -0.17 |
Earnings Call Transcripts (Last 2 Years)
Upgrade to access earnings call transcripts
See plans