Revenue Analysis - BSY
Comprehensive quarterly and annual revenue breakdown by product lines and geographic regions to identify growth drivers and market opportunities.
BSY Corporation
Revenue by Product Line
Latest quarterly revenue breakdown by product segments
Quarterly Product Revenue
Product Revenue Details
Detailed breakdown of revenue by product line
Subscriptions And Licenses
0.0% of total revenue
$401.5M
Subscription and Circulation
0.0% of total revenue
$392.5M
License
0.0% of total revenue
$230.3M
Term Licenses
0.0% of total revenue
$221.2M
Enterprise License Subscriptions
0.0% of total revenue
$172.4M
Enterprise License Subscriptions, E365 Subscriptions
0.0% of total revenue
$169.1M
Term License Subscriptions
0.0% of total revenue
$153.1M
SELECT Subscriptions
0.0% of total revenue
$67.0M
Service
0.0% of total revenue
$22.6M
Professional Services, Other
0.0% of total revenue
$19.6M
Perpetual Licenses
0.0% of total revenue
$9.1M
Professional Services, Recurring
0.0% of total revenue
$3.1M
Historical Revenue Data
Quarterly product revenue breakdown over time (Last 6 records)
| Date | Enterprise License Subscriptions | Enterprise License Subscriptions, E365 Subscriptions | License | Perpetual Licenses | Professional Services, Other | Professional Services, Recurring | SELECT Subscriptions | Service | Subscription and Circulation | Subscriptions And Licenses | Term License Subscriptions | Term Licenses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/31/2026 | $172.4M | $169.1M | $230.3M | $9.1M | $19.6M | $3.1M | $67.0M | $22.6M | $392.5M | $401.5M | $153.1M | $221.2M |
| 12/31/2025 | $163.4M | $160.5M | $0 | $14.3M | $17.2M | $3.5M | $70.6M | $18.4M | $356.6M | $370.9M | $122.7M | $0 |
| 9/30/2025 | $157.5M | $156.8M | $191.1M | $10.9M | $16.8M | $3.5M | $67.2M | $20.3M | $344.3M | $355.2M | $119.5M | $180.2M |
| 6/30/2025 | $151.7M | $150.2M | $184.3M | $10.2M | $16.0M | $4.5M | $67.3M | $20.5M | $333.5M | $343.6M | $114.5M | $174.1M |
| 3/31/2025 | $150.5M | $146.9M | $201.0M | $10.8M | $14.3M | $3.2M | $62.2M | $17.4M | $342.3M | $353.1M | $129.7M | $190.2M |
| 12/31/2024 | $267.2M | $261.6M | $0 | $25.2M | $34.5M | $7.4M | $130.4M | $41.5M | $613.0M | $638.2M | $215.5M | $0 |
Revenue Trend Analysis
Analysis of major growing and declining segments based on recent revenue data
Product Segments
Growing Segments
Declining Segments
Geographic Regions
Growing Regions
Earnings Reports
Want to see how BSY's earnings relate to revenue? View quarterly earnings results, EPS history, and earnings surprises to understand the company's profitability.
View Earnings Reports
