Employee Count History - BRT Apartments Corp.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Mar 13, 2026 | Dec 31, 2025 | 12 | 10-K | +50.00% |
| Mar 12, 2025 | Dec 31, 2024 | 8 | 10-K | -20.00% |
| Mar 14, 2024 | Dec 31, 2023 | 10 | 10-K | 0.00% |
| Mar 15, 2023 | Dec 31, 2022 | 10 | 10-K | +11.11% |
| Mar 16, 2022 | Dec 31, 2021 | 9 | 10-K | 0.00% |
| Mar 15, 2021 | Dec 31, 2020 | 9 | 10-K | 0.00% |
May 15, 2020 | Dec 31, 2019 | — | — | — |
Dec 10, 2018 | Sep 30, 2018 | — | — | — |
Dec 14, 2017 | Sep 30, 2017 | — | — | — |
Dec 13, 2016 | Sep 30, 2016 | — | — | — |
Dec 11, 2015 | Sep 30, 2015 | — | — | — |
Dec 12, 2014 | Sep 30, 2014 | — | — | — |
Dec 12, 2013 | Sep 30, 2013 | — | — | — |
Dec 13, 2012 | Sep 30, 2012 | — | — | — |
Dec 13, 2011 | Sep 30, 2011 | — | — | — |
Dec 13, 2010 | Sep 30, 2010 | — | — | — |
Dec 14, 2009 | Sep 30, 2009 | — | — | — |
Dec 11, 2008 | Sep 30, 2008 | — | — | — |
Dec 14, 2007 | Sep 30, 2007 | — | — | — |
Dec 14, 2006 | Sep 30, 2006 | — | — | — |
Dec 14, 2005 | Sep 30, 2005 | — | — | — |
Dec 14, 2004 | Sep 30, 2004 | — | — | — |
Dec 23, 2003 | Sep 30, 2003 | — | — | — |
Dec 26, 2002 | Sep 30, 2002 | — | — | — |
Dec 19, 2001 | Sep 30, 2001 | — | — | — |
Dec 21, 2000 | Sep 30, 2000 | — | — | — |
Dec 21, 1999 | Sep 30, 1999 | — | — | — |
Dec 21, 1998 | Sep 30, 1998 | — | — | — |
Dec 22, 1997 | Sep 30, 1997 | — | — | — |
Dec 20, 1996 | Sep 30, 1996 | — | — | — |
Dec 20, 1995 | Sep 30, 1995 | — | — | — |
Dec 28, 1994 | Sep 30, 1994 | — | — | — |

