BRKL Earnings Reports, EPS & Revenue History
Quarterly EPS and revenue vs. estimates for Brookline Bancorp, Inc.. Review beat/miss history, upcoming consensus figures, and earnings call transcripts when available.
EPS and Earnings Announcement
Latest Quarterly EPS
Next Earnings Announcement
Unlock for free
Already registered? Sign in
EPS vs. Estimates
Green band = beat vs estimate · Red band = miss · Lines show actual and consensus EPS.
Revenue vs. Estimates
Green band = revenue beat · Red band = revenue miss · Lines show reported vs consensus revenue.
EPS & Revenue vs. Estimates
Upgrade| Date | EPS Actual | EPS Est. | EPS Diff. | Revenue Actual | Revenue Est. | Revenue Diff. |
|---|---|---|---|---|---|---|
Oct 22, 2025 | 0.23 | 0.27 | -0.04 | — | — | — |
Jul 23, 2025 | 0.25 | 0.25 | 0.00 | 94.65M | 94.90M | -252.50K |
Apr 23, 2025 | 0.22 | 0.23 | -0.01 | 91.48M | 94.47M | -2.99M |
Jan 29, 2025 | — | — | — | — | — | — |
Oct 23, 2024 | — | — | — | — | — | — |
Jul 24, 2024 | — | — | — | — | — | — |
Apr 24, 2024 | — | — | — | — | — | — |
Jan 24, 2024 | — | — | — | — | — | — |
Oct 25, 2023 | — | — | — | — | — | — |
Jul 26, 2023 | — | — | — | — | — | — |
Apr 26, 2023 | — | — | — | — | — | — |
Jan 25, 2023 | — | — | — | — | — | — |
Oct 26, 2022 | — | — | — | — | — | — |
Jul 27, 2022 | — | — | — | — | — | — |
Apr 27, 2022 | — | — | — | — | — | — |
Jan 26, 2022 | — | — | — | — | — | — |
Oct 27, 2021 | — | — | — | — | — | — |
Jul 28, 2021 | — | — | — | — | — | — |
Apr 28, 2021 | — | — | — | — | — | — |
Jan 27, 2021 | — | — | — | — | — | — |
Oct 28, 2020 | — | — | — | — | — | — |
Jul 22, 2020 | — | — | — | — | — | — |
Apr 29, 2020 | — | — | — | — | — | — |
Jan 29, 2020 | — | — | — | — | — | — |
Oct 23, 2019 | — | — | — | — | — | — |
Jul 24, 2019 | — | — | — | — | — | — |
Apr 24, 2019 | — | — | — | — | — | — |
Jan 30, 2019 | — | — | — | — | — | — |
Oct 24, 2018 | — | — | — | — | — | — |
Jul 25, 2018 | — | — | — | — | — | — |
Apr 25, 2018 | — | — | — | — | — | — |
Jan 31, 2018 | — | — | — | — | — | — |
Oct 18, 2017 | — | — | — | — | — | — |
Jul 19, 2017 | — | — | — | — | — | — |
Apr 26, 2017 | — | — | — | — | — | — |
Jan 25, 2017 | — | — | — | — | — | — |
Oct 19, 2016 | — | — | — | — | — | — |
Jul 20, 2016 | — | — | — | — | — | — |
Apr 20, 2016 | — | — | — | — | — | — |
Jan 27, 2016 | — | — | — | — | — | — |
Oct 21, 2015 | — | — | — | — | — | — |
Jul 22, 2015 | — | — | — | — | — | — |
Apr 22, 2015 | — | — | — | — | — | — |
Jan 28, 2015 | — | — | — | — | — | — |
Oct 29, 2014 | — | — | — | — | — | — |
Jul 30, 2014 | — | — | — | — | — | — |
Apr 23, 2014 | — | — | — | — | — | — |
Jan 29, 2014 | — | — | — | — | — | — |
Oct 23, 2013 | — | — | — | — | — | — |
Jul 24, 2013 | — | — | — | — | — | — |
Apr 24, 2013 | — | — | — | — | — | — |
Jan 30, 2013 | — | — | — | — | — | — |
Oct 24, 2012 | — | — | — | — | — | — |
Jul 25, 2012 | — | — | — | — | — | — |
Apr 18, 2012 | — | — | — | — | — | — |
Jan 25, 2012 | — | — | — | — | — | — |
Nov 8, 2011 | — | — | — | — | — | — |
Jul 20, 2011 | — | — | — | — | — | — |
Apr 20, 2011 | — | — | — | — | — | — |
Jan 19, 2011 | — | — | — | — | — | — |
Oct 20, 2010 | — | — | — | — | — | — |
Jul 21, 2010 | — | — | — | — | — | — |
Apr 21, 2010 | — | — | — | — | — | — |
Jan 21, 2010 | — | — | — | — | — | — |
Oct 15, 2009 | — | — | — | — | — | — |
Jul 16, 2009 | — | — | — | — | — | — |
Apr 16, 2009 | — | — | — | — | — | — |
Jan 22, 2009 | — | — | — | — | — | — |
Oct 16, 2008 | — | — | — | — | — | — |
Jul 17, 2008 | — | — | — | — | — | — |
Apr 17, 2008 | — | — | — | — | — | — |
Jan 17, 2008 | — | — | — | — | — | — |
Oct 18, 2007 | — | — | — | — | — | — |
Jul 19, 2007 | — | — | — | — | — | — |
Apr 19, 2007 | — | — | — | — | — | — |
Jan 18, 2007 | — | — | — | — | — | — |
Oct 19, 2006 | — | — | — | — | — | — |
Jul 20, 2006 | — | — | — | — | — | — |
Apr 20, 2006 | — | — | — | — | — | — |
Mar 10, 2006 | — | — | — | — | — | — |
Oct 20, 2005 | — | — | — | — | — | — |
Jul 21, 2005 | — | — | — | — | — | — |
Apr 21, 2005 | — | — | — | — | — | — |
Mar 14, 2005 | — | — | — | — | — | — |
Oct 21, 2004 | — | — | — | — | — | — |
Jul 15, 2004 | — | — | — | — | — | — |
Apr 15, 2004 | — | — | — | — | — | — |
Mar 11, 2004 | — | — | — | — | — | — |
Oct 16, 2003 | — | — | — | — | — | — |
Jul 17, 2003 | — | — | — | — | — | — |
Apr 16, 2003 | — | — | — | — | — | — |
Mar 24, 2003 | — | — | — | — | — | — |
Jan 16, 2003 | — | — | — | — | — | — |
Jul 18, 2002 | — | — | — | — | — | — |
Apr 18, 2002 | — | — | — | — | — | — |
Mar 25, 2002 | — | — | — | — | — | — |
Jan 17, 2002 | — | — | — | — | — | — |
Jul 23, 2001 | — | — | — | — | — | — |
Apr 19, 2001 | — | — | — | — | — | — |
Mar 21, 2001 | — | — | — | — | — | — |
Oct 19, 2000 | — | — | — | — | — | — |
Jul 20, 2000 | — | — | — | — | — | — |
Apr 20, 2000 | — | — | — | — | — | — |
Mar 23, 2000 | — | — | — | — | — | — |
Oct 21, 1999 | — | — | — | — | — | — |
Jul 16, 1999 | — | — | — | — | — | — |
Apr 15, 1999 | — | — | — | — | — | — |
Mar 31, 1999 | — | — | — | — | — | — |
Nov 3, 1998 | — | — | — | — | — | — |
Jul 29, 1998 | — | — | — | — | — | — |
May 8, 1998 | — | — | — | — | — | — |
Earnings Call Transcripts
UpgradeEarnings Call Transcripts Require Subscription
Access to earnings call transcripts and AI-powered summaries is available for Pro, Premium, and Enterprise subscribers.
View Pricing PlansRevenue Breakdown
Want to understand BRKL's revenue sources? Explore detailed revenue breakdowns by product line and geographic region to see what's driving the company's top line.
View Revenue Breakdown
