Employee Count History - BRF S.A.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Apr 30, 2025 | Dec 31, 2024 | 100,000 | 20-F | +3.45% |
| Apr 19, 2024 | Dec 31, 2023 | 96,667 | 20-F | -1.77% |
| Mar 25, 2022 | Dec 31, 2021 | 100,176 | 20-F | -0.82% |
| Mar 26, 2021 | Dec 31, 2020 | 101,002 | 20-F | +8.79% |
| Apr 24, 2020 | Dec 31, 2019 | 92,842 | 20-F | -12.10% |
| Apr 30, 2019 | Dec 31, 2018 | 105,621 | 20-F | -2.41% |
Apr 30, 2018 | Dec 31, 2017 | — | — | — |
Apr 26, 2017 | Dec 31, 2016 | — | — | — |
Apr 5, 2016 | Dec 31, 2015 | — | — | — |
Mar 31, 2015 | Dec 31, 2014 | — | — | — |
Mar 31, 2014 | Dec 31, 2013 | — | — | — |
Apr 4, 2013 | Dec 31, 2012 | — | — | — |
Apr 30, 2012 | Dec 31, 2011 | — | — | — |
Apr 29, 2011 | Dec 31, 2010 | — | — | — |
May 3, 2010 | Dec 31, 2009 | — | — | — |
Jun 30, 2009 | Dec 31, 2008 | — | — | — |
Jun 27, 2008 | Dec 31, 2007 | — | — | — |
Jun 29, 2007 | Dec 31, 2006 | — | — | — |
Jun 30, 2006 | Dec 31, 2005 | — | — | — |
Jun 30, 2005 | Dec 31, 2004 | — | — | — |
Jun 29, 2004 | Dec 31, 2003 | — | — | — |
Jun 30, 2003 | Dec 31, 2002 | — | — | — |
Jul 16, 2002 | Dec 31, 2001 | — | — | — |

