BOEUF Financial Statements & Analysis
Complete financial statements for BOEUF including income statement, balance sheet, and cash flow statement. Analyze BOEUF's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
30.7% ↑
Net Income
6.3% ↑
Gross Margin
-0.0% ↓
Operating Margin
27.8% ↑
Balance Sheet
Current Ratio
12.3% ↑
Debt to Equity
-32.7% ↑
Asset Turnover
11.2% ↑
Cash Flow
Operating Cash Flow
236.0% ↑
Net Cash Flow
216.3% ↑
Free Cash Flow
264.5% ↑
Cash Flow to Debt
319.6% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 898.73M | 1.17B | 30.7% | |
| Gross Profit | 832.25M | 1.09B | 30.6% | |
| Operating Income | 166.15M | 277.56M | 67.1% | |
| Net Income | 133.75M | 142.15M | 6.3% | |
| EPS | 2.04 | 2.16 | 5.9% | |
| EBITDA | 185.75M | 214.43M | 15.4% | |
| Gross Margin | 92.60% | 92.57% | 0.0% | |
| Operating Margin | 18.49% | 23.63% | 27.8% | |
| Net Income Margin | 14.88% | 12.10% | 18.7% | |
| R&D Expenses | 76.01M | 91.40M | 20.2% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 1.17B | 898.73M | 591.08M | — | — |
| Gross Profit | 1.09B | 832.25M | 540.92M | — | — |
| Operating Income | 277.56M | 166.15M | 13.93M | — | — |
| Net Income | 142.15M | 133.75M | 245.02M | — | — |
| EPS | 2.16 | 2.04 | 3.74 | — | — |
| EBITDA | 214.43M | 185.75M | 26.29M | — | — |
| Gross Margin | 92.57% | 92.60% | 91.51% | — | — |
| Operating Margin | 23.63% | 18.49% | 2.36% | — | — |
| Net Income Margin | 12.10% | 14.88% | 41.45% | — | — |
| R&D Expenses | 91.40M | 76.01M | 58.19M | — | — |
Financial Metrics
Want to dive deeper into BOEUF's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
