Market Capitalization & Enterprise Value
Research-grade valuation history for BOCOF. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Enterprise Value
Market Cap History
Investor Valuation Insights
As of Dec 31, 2025EV/EBITDA
-76.80x
Negative EV/EBITDA usually means negative EBITDA; compare with revenue and cash flow metrics.
EV vs Market Cap Spread
-1.65M
EV is -0.3% vs equity value
Capital Structure Signal
Net Cash Profile
EV premium trend: +11.4 pp vs earliest data
Additional Multiples
EV/Sales: 0.00x
Net Debt/EBITDA: 0.15x
Share count change in dataset: +0.15%
Interpretation guide: EV/EBITDA compares total firm value (debt + equity - cash) to operating earnings. Lower is usually cheaper, but always benchmark against peers, growth rate, margins, and cyclicality.
Market Cap & Enterprise Value Data
Free users can view the latest 3 records. Upgrade to see full history.
| Date | Market Cap | Enterprise Value | Stock Price | Shares |
|---|---|---|---|---|
| Dec 31, 2025 | 546.91M | 545.26M | $1.36 | 401.66M |
| Dec 31, 2024 | 503.81M | 502.70M | $1.25 | 401.62M |
| Dec 31, 2023 | 374.26M | 372.94M | $0.93 | 401.80M |
Dec 31, 2022 | — | — | — | — |
Dec 31, 2021 | — | — | — | — |
Dec 31, 2020 | — | — | — | — |
Dec 31, 2019 | — | — | — | — |
Dec 31, 2018 | — | — | — | — |
Dec 31, 2017 | — | — | — | — |
Dec 31, 2016 | — | — | — | — |
Dec 31, 2015 | — | — | — | — |
Dec 31, 2014 | — | — | — | — |
Dec 31, 2013 | — | — | — | — |
Dec 31, 2012 | — | — | — | — |
Dec 31, 2011 | — | — | — | — |
Dec 31, 2010 | — | — | — | — |
Dec 31, 2009 | — | — | — | — |
Dec 31, 2008 | — | — | — | — |
Dec 31, 2007 | — | — | — | — |
Dec 31, 2006 | — | — | — | — |
Dec 31, 2005 | — | — | — | — |
Dec 31, 2004 | — | — | — | — |
Dec 31, 2003 | — | — | — | — |
Dec 31, 2002 | — | — | — | — |
Dec 31, 2001 | — | — | — | — |
Dec 31, 2000 | — | — | — | — |
Dec 31, 1999 | — | — | — | — |
Dec 31, 1998 | — | — | — | — |
Dec 31, 1997 | — | — | — | — |
Dec 31, 1996 | — | — | — | — |
Dec 31, 1995 | — | — | — | — |
Dec 31, 1994 | — | — | — | — |
Dec 31, 1993 | — | — | — | — |
Dec 31, 1992 | — | — | — | — |
Dec 31, 1991 | — | — | — | — |
Dec 31, 1990 | — | — | — | — |
Dec 31, 1989 | — | — | — | — |
Dec 31, 1987 | — | — | — | — |

