Market Capitalization & Enterprise Value
Research-grade valuation history for BNGRF. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Enterprise Value
Market Cap History
Investor Valuation Insights
As of Dec 31, 2025EV/EBITDA
7.14x
Lower EV/EBITDA can indicate attractive valuation relative to operating earnings.
EV vs Market Cap Spread
712.74M
EV is +89.8% vs equity value
Capital Structure Signal
Net Debt Profile
EV premium trend: +47.3 pp vs earliest data
Additional Multiples
EV/Sales: 0.41x
Net Debt/EBITDA: 3.45x
Share count change in dataset: -9.00%
Interpretation guide: EV/EBITDA compares total firm value (debt + equity - cash) to operating earnings. Lower is usually cheaper, but always benchmark against peers, growth rate, margins, and cyclicality.
Market Cap & Enterprise Value Data
Free users can view the latest 3 records. Upgrade to see full history.
| Date | Market Cap | Enterprise Value | Stock Price | Shares |
|---|---|---|---|---|
| Dec 31, 2025 | 793.64M | 1.51B | $56.56 | 14.03M |
| Dec 31, 2024 | 726.33M | 1.21B | $54.32 | 13.37M |
| Dec 31, 2023 | 741.13M | 1.34B | $55.08 | 13.46M |
Dec 31, 2022 | — | — | — | — |
Dec 31, 2021 | — | — | — | — |
Dec 31, 2020 | — | — | — | — |
Dec 31, 2019 | — | — | — | — |
Dec 31, 2018 | — | — | — | — |
Dec 31, 2017 | — | — | — | — |
Dec 31, 2016 | — | — | — | — |
Dec 31, 2015 | — | — | — | — |
Dec 31, 2014 | — | — | — | — |
Dec 31, 2013 | — | — | — | — |
Dec 31, 2012 | — | — | — | — |
Dec 31, 2011 | — | — | — | — |
Dec 31, 2010 | — | — | — | — |
Dec 31, 2009 | — | — | — | — |
Dec 31, 2008 | — | — | — | — |
Dec 31, 2007 | — | — | — | — |
Dec 31, 2006 | — | — | — | — |
Dec 31, 2005 | — | — | — | — |
Dec 31, 2004 | — | — | — | — |
Dec 31, 2003 | — | — | — | — |
Dec 31, 2002 | — | — | — | — |

