BFAM Earnings Reports, EPS & Revenue History
Quarterly EPS and revenue vs. estimates for Bright Horizons Family Solutions Inc.. Review beat/miss history, upcoming consensus figures, and earnings call transcripts when available.
EPS and Earnings Announcement
Latest Quarterly EPS
Next Earnings Announcement
Unlock for free
Already registered? Sign in
EPS vs. Estimates
Green band = beat vs estimate · Red band = miss · Lines show actual and consensus EPS.
Revenue vs. Estimates
Green band = revenue beat · Red band = revenue miss · Lines show reported vs consensus revenue.
EPS & Revenue vs. Estimates
Upgrade| Date | EPS Actual | EPS Est. | EPS Diff. | Revenue Actual | Revenue Est. | Revenue Diff. |
|---|---|---|---|---|---|---|
Jul 30, 2026Upcoming | ||||||
May 5, 2026 | 0.82 | 0.79 | +0.03 | 712.22M | 713.35M | -1.12M |
Feb 12, 2026 | 1.15 | 1.13 | +0.02 | 733.70M | 727.46M | +6.24M |
Oct 30, 2025 | 1.57 | 1.32 | +0.25 | 801.34M | 727.97M | +73.37M |
Jul 31, 2025 | — | — | — | — | — | — |
May 5, 2025 | — | — | — | — | — | — |
Feb 13, 2025 | — | — | — | — | — | — |
Nov 4, 2024 | — | — | — | — | — | — |
Aug 1, 2024 | — | — | — | — | — | — |
May 2, 2024 | — | — | — | — | — | — |
Feb 13, 2024 | — | — | — | — | — | — |
Nov 1, 2023 | — | — | — | — | — | — |
Aug 1, 2023 | — | — | — | — | — | — |
May 2, 2023 | — | — | — | — | — | — |
Feb 16, 2023 | — | — | — | — | — | — |
Nov 1, 2022 | — | — | — | — | — | — |
Aug 2, 2022 | — | — | — | — | — | — |
May 3, 2022 | — | — | — | — | — | — |
Feb 16, 2022 | — | — | — | — | — | — |
Nov 2, 2021 | — | — | — | — | — | — |
Aug 4, 2021 | — | — | — | — | — | — |
May 5, 2021 | — | — | — | — | — | — |
Feb 17, 2021 | — | — | — | — | — | — |
Nov 5, 2020 | — | — | — | — | — | — |
Aug 5, 2020 | — | — | — | — | — | — |
May 6, 2020 | — | — | — | — | — | — |
Feb 13, 2020 | — | — | — | — | — | — |
Oct 30, 2019 | — | — | — | — | — | — |
Aug 1, 2019 | — | — | — | — | — | — |
Apr 30, 2019 | — | — | — | — | — | — |
Feb 12, 2019 | — | — | — | — | — | — |
Nov 1, 2018 | — | — | — | — | — | — |
Aug 2, 2018 | — | — | — | — | — | — |
Apr 30, 2018 | — | — | — | — | — | — |
Feb 8, 2018 | — | — | — | — | — | — |
Nov 1, 2017 | — | — | — | — | — | — |
Aug 1, 2017 | — | — | — | — | — | — |
May 4, 2017 | — | — | — | — | — | — |
Feb 9, 2017 | — | — | — | — | — | — |
Nov 1, 2016 | — | — | — | — | — | — |
Aug 3, 2016 | — | — | — | — | — | — |
May 3, 2016 | — | — | — | — | — | — |
Feb 8, 2016 | — | — | — | — | — | — |
Nov 5, 2015 | — | — | — | — | — | — |
Aug 4, 2015 | — | — | — | — | — | — |
Apr 30, 2015 | — | — | — | — | — | — |
Feb 12, 2015 | — | — | — | — | — | — |
Nov 4, 2014 | — | — | — | — | — | — |
Oct 29, 2014 | — | — | — | — | — | — |
Aug 7, 2014 | — | — | — | — | — | — |
May 1, 2014 | — | — | — | — | — | — |
Nov 6, 2013 | — | — | — | — | — | — |
Aug 8, 2013 | — | — | — | — | — | — |
May 9, 2013 | — | — | — | — | — | — |
Mar 26, 2013 | — | — | — | — | — | — |
Sep 30, 2012 | — | — | — | — | — | — |
Jun 30, 2012 | — | — | — | — | — | — |
Mar 31, 2012 | — | — | — | — | — | — |
Apr 25, 2008 | — | — | — | — | — | — |
Feb 14, 2008 | — | — | — | — | — | — |
Oct 25, 2007 | — | — | — | — | — | — |
Jul 26, 2007 | — | — | — | — | — | — |
Apr 30, 2007 | — | — | — | — | — | — |
Feb 15, 2007 | — | — | — | — | — | — |
Oct 26, 2006 | — | — | — | — | — | — |
Jul 26, 2006 | — | — | — | — | — | — |
Apr 26, 2006 | — | — | — | — | — | — |
Feb 13, 2006 | — | — | — | — | — | — |
Oct 26, 2005 | — | — | — | — | — | — |
Jul 26, 2005 | — | — | — | — | — | — |
Apr 26, 2005 | — | — | — | — | — | — |
Feb 10, 2005 | — | — | — | — | — | — |
Oct 26, 2004 | — | — | — | — | — | — |
Jul 22, 2004 | — | — | — | — | — | — |
Apr 21, 2004 | — | — | — | — | — | — |
Feb 12, 2004 | — | — | — | — | — | — |
Oct 23, 2003 | — | — | — | — | — | — |
Jul 24, 2003 | — | — | — | — | — | — |
Apr 24, 2003 | — | — | — | — | — | — |
Feb 13, 2003 | — | — | — | — | — | — |
Oct 22, 2002 | — | — | — | — | — | — |
Jul 18, 2002 | — | — | — | — | — | — |
Apr 22, 2002 | — | — | — | — | — | — |
Feb 13, 2002 | — | — | — | — | — | — |
Oct 18, 2001 | — | — | — | — | — | — |
Jul 19, 2001 | — | — | — | — | — | — |
Apr 19, 2001 | — | — | — | — | — | — |
Feb 15, 2001 | — | — | — | — | — | — |
Oct 19, 2000 | — | — | — | — | — | — |
Jul 20, 2000 | — | — | — | — | — | — |
Apr 27, 2000 | — | — | — | — | — | — |
Feb 17, 2000 | — | — | — | — | — | — |
Oct 21, 1999 | — | — | — | — | — | — |
Jul 21, 1999 | — | — | — | — | — | — |
Apr 27, 1999 | — | — | — | — | — | — |
Feb 22, 1999 | — | — | — | — | — | — |
Oct 21, 1998 | — | — | — | — | — | — |
Jul 29, 1998 | — | — | — | — | — | — |
Apr 21, 1998 | — | — | — | — | — | — |
Jan 27, 1998 | — | — | — | — | — | — |
Earnings Call Transcripts
UpgradeEarnings Call Transcripts Require Subscription
Access to earnings call transcripts and AI-powered summaries is available for Pro, Premium, and Enterprise subscribers.
View Pricing PlansRevenue Breakdown
Want to understand BFAM's revenue sources? Explore detailed revenue breakdowns by product line and geographic region to see what's driving the company's top line.
View Revenue Breakdown
