Employee Count History - Best Buy Co., Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Mar 18, 2026 | Jan 31, 2026 | 82,000 | 10-K | -3.53% |
| Mar 19, 2025 | Feb 1, 2025 | 85,000 | 10-K | 0.00% |
| Mar 15, 2024 | Feb 3, 2024 | 85,000 | 10-K | -5.56% |
| Mar 17, 2023 | Jan 28, 2023 | 90,000 | 10-K | -14.29% |
| Mar 18, 2022 | Jan 29, 2022 | 105,000 | 10-K | +2.94% |
| Mar 19, 2021 | Jan 30, 2021 | 102,000 | 10-K | -18.40% |
Mar 23, 2020 | Feb 1, 2020 | — | — | — |
Mar 28, 2019 | Feb 2, 2019 | — | — | — |
Apr 2, 2018 | Feb 3, 2018 | — | — | — |
Mar 24, 2017 | Jan 28, 2017 | — | — | — |
Mar 23, 2016 | Jan 30, 2016 | — | — | — |
Mar 31, 2015 | Jan 31, 2015 | — | — | — |
Mar 28, 2014 | Feb 1, 2014 | — | — | — |
May 1, 2012 | Mar 3, 2012 | — | — | — |
Apr 25, 2011 | Feb 26, 2011 | — | — | — |
Apr 28, 2010 | Feb 27, 2010 | — | — | — |
Apr 29, 2009 | Feb 28, 2009 | — | — | — |
Apr 30, 2008 | Mar 1, 2008 | — | — | — |
May 2, 2007 | Mar 3, 2007 | — | — | — |
May 10, 2006 | Feb 25, 2006 | — | — | — |
May 10, 2005 | Feb 26, 2005 | — | — | — |
Apr 29, 2004 | Feb 28, 2004 | — | — | — |
May 30, 2003 | Mar 1, 2003 | — | — | — |
May 30, 2002 | Mar 2, 2002 | — | — | — |
Jun 1, 2001 | Mar 3, 2001 | — | — | — |
May 24, 2000 | Feb 26, 2000 | — | — | — |
May 27, 1999 | Feb 27, 1999 | — | — | — |
May 28, 1998 | Feb 28, 1998 | — | — | — |
May 28, 1997 | Mar 31, 1997 | — | — | — |
May 31, 1996 | Mar 2, 1996 | — | — | — |
May 24, 1995 | Feb 25, 1995 | — | — | — |
May 20, 1994 | Feb 26, 1994 | — | — | — |

