BANC Earnings Reports, EPS & Revenue History
Quarterly EPS and revenue vs. estimates for Banc of California, Inc.. Review beat/miss history, upcoming consensus figures, and earnings call transcripts when available.
EPS and Earnings Announcement
Latest Quarterly EPS
Next Earnings Announcement
Unlock for free
Already registered? Sign in
EPS vs. Estimates
Green band = beat vs estimate · Red band = miss · Lines show actual and consensus EPS.
Revenue vs. Estimates
Green band = revenue beat · Red band = revenue miss · Lines show reported vs consensus revenue.
EPS & Revenue vs. Estimates
Upgrade| Date | EPS Actual | EPS Est. | EPS Diff. | Revenue Actual | Revenue Est. | Revenue Diff. |
|---|---|---|---|---|---|---|
Jul 29, 2026Upcoming | ||||||
Apr 22, 2026 | 0.39 | 0.38 | +0.01 | 286.94M | 290.74M | -3.79M |
Jan 21, 2026 | 0.42 | 0.37 | +0.05 | 292.93M | 291.12M | +1.81M |
Oct 22, 2025 | 0.38 | 0.32 | +0.06 | 286.43M | 283.45M | +2.97M |
Apr 23, 2025 | — | — | — | — | — | — |
Jan 23, 2025 | — | — | — | — | — | — |
Oct 22, 2024 | — | — | — | — | — | — |
Jul 23, 2024 | — | — | — | — | — | — |
Apr 23, 2024 | — | — | — | — | — | — |
Jan 25, 2024 | — | — | — | — | — | — |
Oct 24, 2023 | — | — | — | — | — | — |
Jul 25, 2023 | — | — | — | — | — | — |
Apr 20, 2023 | — | — | — | — | — | — |
Jan 19, 2023 | — | — | — | — | — | — |
Oct 20, 2022 | — | — | — | — | — | — |
Jul 21, 2022 | — | — | — | — | — | — |
Apr 21, 2022 | — | — | — | — | — | — |
Jan 25, 2022 | — | — | — | — | — | — |
Oct 21, 2021 | — | — | — | — | — | — |
Jul 22, 2021 | — | — | — | — | — | — |
Apr 22, 2021 | — | — | — | — | — | — |
Jan 21, 2021 | — | — | — | — | — | — |
Oct 22, 2020 | — | — | — | — | — | — |
Jul 23, 2020 | — | — | — | — | — | — |
Apr 29, 2020 | — | — | — | — | — | — |
Mar 2, 2020 | — | — | — | — | — | — |
Oct 23, 2019 | — | — | — | — | — | — |
Jul 25, 2019 | — | — | — | — | — | — |
Apr 23, 2019 | — | — | — | — | — | — |
Mar 1, 2019 | — | — | — | — | — | — |
Oct 25, 2018 | — | — | — | — | — | — |
Jul 26, 2018 | — | — | — | — | — | — |
Apr 27, 2018 | — | — | — | — | — | — |
Jan 25, 2018 | — | — | — | — | — | — |
Oct 26, 2017 | — | — | — | — | — | — |
Jul 26, 2017 | — | — | — | — | — | — |
May 3, 2017 | — | — | — | — | — | — |
Jan 30, 2017 | — | — | — | — | — | — |
Oct 19, 2016 | — | — | — | — | — | — |
Jul 21, 2016 | — | — | — | — | — | — |
Apr 21, 2016 | — | — | — | — | — | — |
Jan 28, 2016 | — | — | — | — | — | — |
Oct 29, 2015 | — | — | — | — | — | — |
Jul 29, 2015 | — | — | — | — | — | — |
Apr 29, 2015 | — | — | — | — | — | — |
Mar 5, 2015 | — | — | — | — | — | — |
Oct 30, 2014 | — | — | — | — | — | — |
Jul 31, 2014 | — | — | — | — | — | — |
May 9, 2014 | — | — | — | — | — | — |
Mar 13, 2014 | — | — | — | — | — | — |
Nov 8, 2013 | — | — | — | — | — | — |
Aug 7, 2013 | — | — | — | — | — | — |
May 8, 2013 | — | — | — | — | — | — |
Mar 1, 2013 | — | — | — | — | — | — |
Nov 8, 2012 | — | — | — | — | — | — |
Aug 6, 2012 | — | — | — | — | — | — |
Apr 30, 2012 | — | — | — | — | — | — |
Mar 15, 2012 | — | — | — | — | — | — |
Nov 10, 2011 | — | — | — | — | — | — |
Jul 29, 2011 | — | — | — | — | — | — |
Apr 30, 2011 | — | — | — | — | — | — |
Feb 8, 2011 | — | — | — | — | — | — |
Oct 15, 2010 | — | — | — | — | — | — |
Aug 16, 2010 | — | — | — | — | — | — |
May 10, 2010 | — | — | — | — | — | — |
Mar 10, 2010 | — | — | — | — | — | — |
Nov 6, 2009 | — | — | — | — | — | — |
Jul 27, 2009 | — | — | — | — | — | — |
May 15, 2009 | — | — | — | — | — | — |
Mar 6, 2009 | — | — | — | — | — | — |
Nov 4, 2008 | — | — | — | — | — | — |
Aug 8, 2008 | — | — | — | — | — | — |
May 6, 2008 | — | — | — | — | — | — |
Mar 10, 2008 | — | — | — | — | — | — |
Nov 2, 2007 | — | — | — | — | — | — |
Aug 3, 2007 | — | — | — | — | — | — |
May 4, 2007 | — | — | — | — | — | — |
Feb 28, 2007 | — | — | — | — | — | — |
Nov 7, 2006 | — | — | — | — | — | — |
Aug 2, 2006 | — | — | — | — | — | — |
May 10, 2006 | — | — | — | — | — | — |
Mar 9, 2006 | — | — | — | — | — | — |
Nov 3, 2005 | — | — | — | — | — | — |
Aug 2, 2005 | — | — | — | — | — | — |
May 10, 2005 | — | — | — | — | — | — |
Mar 16, 2005 | — | — | — | — | — | — |
Nov 9, 2004 | — | — | — | — | — | — |
Jul 30, 2004 | — | — | — | — | — | — |
May 7, 2004 | — | — | — | — | — | — |
Mar 15, 2004 | — | — | — | — | — | — |
Nov 13, 2003 | — | — | — | — | — | — |
Aug 11, 2003 | — | — | — | — | — | — |
May 15, 2003 | — | — | — | — | — | — |
Mar 21, 2003 | — | — | — | — | — | — |
Nov 12, 2002 | — | — | — | — | — | — |
Aug 14, 2002 | — | — | — | — | — | — |
Earnings Call Transcripts
UpgradeEarnings Call Transcripts Require Subscription
Access to earnings call transcripts and AI-powered summaries is available for Pro, Premium, and Enterprise subscribers.
View Pricing PlansRevenue Breakdown
Want to understand BANC's revenue sources? Explore detailed revenue breakdowns by product line and geographic region to see what's driving the company's top line.
View Revenue Breakdown
