AURI Earnings Reports, EPS & Revenue History
Quarterly EPS and revenue vs. estimates for Auri, Inc.. Review beat/miss history, upcoming consensus figures, and earnings call transcripts when available.
EPS and Earnings Announcement
Latest Quarterly EPS
Next Earnings Announcement
Unlock for free
Already registered? Sign in
EPS vs. Estimates
Green band = beat vs estimate · Red band = miss · Lines show actual and consensus EPS.
Revenue vs. Estimates
Green band = revenue beat · Red band = revenue miss · Lines show reported vs consensus revenue.
EPS & Revenue vs. Estimates
Upgrade| Date | EPS Actual | EPS Est. | EPS Diff. | Revenue Actual | Revenue Est. | Revenue Diff. |
|---|---|---|---|---|---|---|
May 11, 2026 | — | — | — | — | — | — |
Mar 2, 2026 | — | — | — | — | — | — |
Oct 16, 2025 | — | — | — | — | — | — |
Aug 12, 2025 | — | — | — | — | — | — |
May 13, 2025 | — | — | — | — | — | — |
Mar 2, 2025 | — | — | — | — | — | — |
Oct 18, 2024 | — | — | — | — | — | — |
Aug 10, 2024 | — | — | — | — | — | — |
May 9, 2024 | — | — | — | — | — | — |
Dec 30, 2023 | — | — | — | — | — | — |
Sep 29, 2023 | — | — | — | — | — | — |
Mar 30, 2023 | — | — | — | — | — | — |
Nov 14, 2011 | — | — | — | — | — | — |
Aug 12, 2011 | — | — | — | — | — | — |
May 13, 2011 | — | — | — | — | — | — |
Apr 14, 2011 | — | — | — | — | — | — |
Apr 14, 2011 | — | — | — | — | — | — |
Nov 22, 2010 | — | — | — | — | — | — |
May 20, 2010 | — | — | — | — | — | — |
Apr 14, 2010 | — | — | — | — | — | — |
Mar 3, 2010 | — | — | — | — | — | — |
Jul 6, 2009 | — | — | — | — | — | — |
May 12, 2009 | — | — | — | — | — | — |
Apr 9, 2009 | — | — | — | — | — | — |
Mar 19, 2009 | — | — | — | — | — | — |
Aug 14, 2008 | — | — | — | — | — | — |
May 12, 2008 | — | — | — | — | — | — |
Mar 25, 2008 | — | — | — | — | — | — |
Nov 19, 2007 | — | — | — | — | — | — |
Aug 14, 2007 | — | — | — | — | — | — |
May 21, 2007 | — | — | — | — | — | — |
Apr 17, 2007 | — | — | — | — | — | — |
Nov 16, 2006 | — | — | — | — | — | — |
Aug 14, 2006 | — | — | — | — | — | — |
May 16, 2006 | — | — | — | — | — | — |
Apr 11, 2006 | — | — | — | — | — | — |
Feb 21, 2006 | — | — | — | — | — | — |
Nov 21, 2005 | — | — | — | — | — | — |
May 16, 2005 | — | — | — | — | — | — |
Apr 15, 2005 | — | — | — | — | — | — |
Nov 16, 2004 | — | — | — | — | — | — |
Aug 16, 2004 | — | — | — | — | — | — |
May 17, 2004 | — | — | — | — | — | — |
Mar 30, 2004 | — | — | — | — | — | — |
Dec 12, 2003 | — | — | — | — | — | — |
Aug 14, 2003 | — | — | — | — | — | — |
May 20, 2003 | — | — | — | — | — | — |
Apr 15, 2003 | — | — | — | — | — | — |
Nov 7, 2002 | — | — | — | — | — | — |
Aug 15, 2002 | — | — | — | — | — | — |
May 14, 2002 | — | — | — | — | — | — |
Apr 29, 2002 | — | — | — | — | — | — |
Nov 19, 2001 | — | — | — | — | — | — |
May 16, 2001 | — | — | — | — | — | — |
Mar 15, 2001 | — | — | — | — | — | — |
Mar 15, 2001 | — | — | — | — | — | — |
Mar 15, 2001 | — | — | — | — | — | — |
Mar 15, 2001 | — | — | — | — | — | — |
Jun 30, 1999 | — | — | — | — | — | — |
Earnings Call Transcripts
UpgradeEarnings Call Transcripts Require Subscription
Access to earnings call transcripts and AI-powered summaries is available for Pro, Premium, and Enterprise subscribers.
View Pricing PlansRevenue Breakdown
Want to understand AURI's revenue sources? Explore detailed revenue breakdowns by product line and geographic region to see what's driving the company's top line.
View Revenue Breakdown
