Market Capitalization & Enterprise Value
Research-grade valuation history for AUD. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Market Capitalization = Stock Price × Number of Shares Outstanding. Represents the total value of a company's equity.
1.13B
-68.83% over period
CAGR: -4.51%
Compound Annual Growth Rate - The mean annual growth rate over time, accounting for compounding effects.
Enterprise Value
Enterprise Value = Market Cap + Total Debt - Cash and Cash Equivalents. Represents the total value of a company including its debt.
3.22B
-18.22% over period
CAGR: -0.79%
Compound Annual Growth Rate - The mean annual growth rate over time, accounting for compounding effects.
Market Cap History
Enterprise Value Data
Date | Market Cap | Enterprise Value | Stock Price | Shares |
---|---|---|---|---|
Dec 31, 2023 | 1.13B | 3.22B | $0.24 | 4.71B |
Dec 31, 2022 | 109.83M | 2.12B | $0.79 | 138.65M |
Dec 31, 2021 | 1.23B | 3.23B | $9.01 | 135.98M |
Dec 31, 2020 | 1.17B | 3.10B | $8.66 | 134.57M |
Dec 31, 2019 | 2.12B | 4.10B | $15.46 | 136.97M |
Dec 31, 2018 | 2.65B | 4.40B | $19.23 | 138.07M |
Dec 31, 2017 | 1.75B | 3.58B | $33.98 | 51.39M |
Dec 31, 2016 | 1.87B | 2.30B | $48.61 | 38.50M |
Dec 31, 2015 | 1.28B | 1.76B | $33.72 | 38.08M |
Dec 31, 2014 | 1.17B | 1.62B | $31.01 | 37.76M |
Dec 31, 2013 | 8.25B | 8.75B | $220.39 | 37.42M |
Dec 31, 2012 | 7.83B | 8.41B | $215.36 | 36.37M |
Dec 31, 2011 | 7.52B | 8.13B | $210.48 | 35.71M |
Dec 31, 2010 | 1.07B | 1.73B | $30.01 | 35.71M |
Dec 31, 2009 | 645.61M | 1.41B | $18.28 | 35.32M |
Dec 31, 2008 | 117.15M | 946.57M | $3.19 | 36.78M |
Dec 31, 2007 | 1.49B | 2.45B | $38.91 | 38.23M |
Dec 31, 2006 | 3.40B | 4.07B | $85.14 | 39.97M |
Dec 31, 2005 | 3.99B | 4.55B | $86.65 | 46.05M |
Dec 31, 2004 | 5.35B | 5.83B | $106.63 | 50.22M |
Dec 31, 2003 | 8.49B | 8.81B | $166.67 | 50.96M |
Dec 31, 2002 | 7.28B | 7.63B | $148.72 | 48.97M |
Dec 31, 2001 | 7.18B | 7.56B | $158.48 | 45.29M |
Dec 31, 2000 | 4.93B | 5.38B | $109.15 | 45.21M |
Dec 31, 1999 | 7.91B | 8.36B | $209.19 | 37.81M |
Sep 30, 1998 | 3.62B | 3.94B | $97.47 | 37.17M |
Enterprise Value Analysis
Price Change (Dec 2022 to Dec 2023)
The stock price has decreased from Dec 2022 to Dec 2023.
-69.71%
Recent Volatility
The stock price has been relatively volatile over the last 5 periods, indicating a higher risk profile.
0.36
Risk-Adjusted Return
The stock's returns do not compensate for its risk level, suggesting a poor risk-reward profile.
-1.41
Market Cap Change (Dec 2022 to Dec 2023)
The company's market capitalization has increased from Dec 2022 to Dec 2023.
+928.09%
Enterprise Value Change (Dec 2022 to Dec 2023)
The company's enterprise value has increased from Dec 2022 to Dec 2023, suggesting growth in the company's total economic value.
+51.56%
Market Cap vs. Enterprise Value
A lower enterprise value growth rate compared to market cap growth could suggest that the company is reducing debt or increasing cash reserves.
Market Cap Growth > EV Growth
Market Cap CAGR
The Compound Annual Growth Rate (CAGR) of market capitalization represents the mean annual growth rate over the entire available history (26 periods), accounting for compounding effects.
-4.51%
Enterprise Value CAGR
The Compound Annual Growth Rate (CAGR) of enterprise value represents the mean annual growth rate over the entire available history (26 periods), accounting for compounding effects.
-0.79%