ASCCY Financial Statements & Analysis
Complete financial statements for ASCCY including income statement, balance sheet, and cash flow statement. Analyze ASCCY's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
25.3% ↑
Net Income
62.2% ↑
Gross Margin
-3.8% ↓
Operating Margin
19.1% ↑
Balance Sheet
Current Ratio
-11.3% ↓
Debt to Equity
-27.9% ↑
Asset Turnover
10.8% ↑
Cash Flow
Operating Cash Flow
10.2% ↑
Net Cash Flow
-205.2% ↓
Free Cash Flow
21.7% ↑
Cash Flow to Debt
31.1% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 678.53B | 850.23B | 25.3% | |
| Gross Profit | 378.88B | 456.82B | 20.6% | |
| Operating Income | 100.11B | 149.43B | 49.3% | |
| Net Income | 63.81B | 103.51B | 62.2% | |
| EPS | 88.30 | 144.30 | 63.4% | |
| EBITDA | 119.91B | 176.61B | 47.3% | |
| Gross Margin | 55.84% | 53.73% | 3.8% | |
| Operating Margin | 14.75% | 17.58% | 19.1% | |
| Net Income Margin | 9.40% | 12.17% | 29.5% | |
| R&D Expenses | 6.90B | 7.77B | 12.6% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 850.23B | 678.53B | 570.46B | — | — |
| Gross Profit | 456.82B | 378.88B | 296.90B | — | — |
| Operating Income | 149.43B | 100.11B | 54.22B | — | — |
| Net Income | 103.51B | 63.81B | 35.27B | — | — |
| EPS | 144.30 | 88.30 | 48.13 | — | — |
| EBITDA | 176.61B | 119.91B | 72.53B | — | — |
| Gross Margin | 53.73% | 55.84% | 52.04% | — | — |
| Operating Margin | 17.58% | 14.75% | 9.50% | — | — |
| Net Income Margin | 12.17% | 9.40% | 6.18% | — | — |
| R&D Expenses | 7.77B | 6.90B | 6.61B | — | — |
Financial Metrics
Want to dive deeper into ASCCY's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
