APGB-UN Financial Statements & Analysis
Complete financial statements for APGB-UN including income statement, balance sheet, and cash flow statement. Analyze APGB-UN's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
0.0% ↓
Net Income
394.1% ↑
Gross Margin
0.0% ↓
Operating Margin
0.0% ↓
Balance Sheet
Current Ratio
-83.8% ↓
Debt to Equity
60.2% ↓
Asset Turnover
0.0% ↓
Cash Flow
Operating Cash Flow
-38.6% ↓
Net Cash Flow
-172.4% ↓
Free Cash Flow
-38.6% ↓
Cash Flow to Debt
16.9% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2021 | 2022 | Change | Impact |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0.0% | |
| Gross Profit | -1.49M | 0 | 100.0% | |
| Operating Income | -6.17M | 25.73M | 517.2% | |
| Net Income | 11.23M | 55.47M | 394.1% | |
| EPS | 0.14 | 0.80 | 471.4% | |
| EBITDA | -6.17M | 55.52M | 1000.3% | |
| Gross Margin | 0.00% | 0.00% | 0.0% | |
| Operating Margin | 0.00% | 0.00% | 0.0% | |
| Net Income Margin | 0.00% | 0.00% | 0.0% | |
| R&D Expenses | 0 | 0 | 0.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | — |
| Gross Profit | 0 | -1.49M | 0 | — |
| Operating Income | 25.73M | -6.17M | -1.85K | — |
| Net Income | 55.47M | 11.23M | -1.85K | — |
| EPS | 0.80 | 0.14 | -0.00 | — |
| EBITDA | 55.52M | -6.17M | -1.85K | — |
| Gross Margin | 0.00% | 0.00% | 0.00% | — |
| Operating Margin | 0.00% | 0.00% | 0.00% | — |
| Net Income Margin | 0.00% | 0.00% | 0.00% | — |
| R&D Expenses | 0 | 0 | 0 | — |
Financial Metrics
Want to dive deeper into APGB-UN's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
